Friday, 31 December 2010
Thursday, 30 December 2010
Wednesday, 29 December 2010
Tuesday, 28 December 2010
Monday, 27 December 2010
Thursday, 23 December 2010
Wednesday, 22 December 2010
Sunday, 19 December 2010
Friday, 17 December 2010
exchange rates. from:Nirmal
Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.597 |
AUD | Australian Dollar | 1.5356 |
BBD | Barbados Dollar | 2.9917 |
BGN | Bulgarian Lev | 2.2191 |
BHD | Bahraini Dinar | 0.5759 |
BND | Brunei Ringgit | 2.0046 |
BRL | Brazilian Real | 2.5242 |
CAD | Canadian Dollar | 1.5415 |
CHF | Swiss Francs | 1.474 |
CNY | Chinese Yuan | 10.0051 |
CZK | Czech Republic | 28.5753 |
DKK | Danish Krone | 8.5484 |
DOP | Dom Republic | 55.8507 |
EEK | Estonian Kroon | 17.747 |
EGP | Egyptian Pounds | 8.4399 |
EUR | Euro | 1.1569 |
FJD | Fiji Dollar | 2.7581 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.8642 |
HRK | Croatian Kuna | 8.3863 |
HUF | Hungarian Florin | 311.8817 |
IDR | Indonesian Rupia | 13280.6138 |
ILS | Isreli Shekels | 5.4054 |
ISK | Iceland Krona | 173.1088 |
JMD | Jamaican Dollar | 127.5358 |
JOD | Jordanian Dinar | 1.0736 |
JPY | Japanese Yen | 128.281 |
KES | Kenyan Shilling | 121.0822 |
KRW | South Korean Won | 1733.8598 |
KWD | Kuwaiti Dinar | 0.4301 |
LVL | Latvian Lat | 0.8043 |
MUR | Mauritius Rupee | 45.3967 |
MXN | Mexican Pesos | 18.7039 |
MYR | Malay ringgit | 4.711 |
NOK | Norwegian Krone | 9.023 |
NZD | New Zealand Dollar | 2.0387 |
OMR | Omani Rials | 0.5871 |
PHP | Phillipine Peso | 63.6912 |
PLN | Polish Zloty | 4.5351 |
QAR | Qatari Riyals | 5.5708 |
RUB | Russian Ruble | 45.666 |
SAR | Saudi Riyals | 5.7381 |
SEK | Swedish Kroner | 10.4155 |
SGD | Singapore Dollar | 2.0046 |
THB | Thailand Bahts | 45.2009 |
TRY | Turkish Lir.NEW | 2.2981 |
TTD | Trin/Tob Dollar | 9.4701 |
TWD | Taiwan Dollars | 44.9154 |
USD | US Dollars | 1.5409 |
XCD | East Caribbean Dollar | 3.8932 |
ZAR | S. African Rand | 10.4228 |
labels:
exchange rates. from:Nirmal
Subscribe to:
Posts (Atom)