Sunday, 31 October 2010
Saturday, 30 October 2010
Friday, 29 October 2010
Thursday, 28 October 2010
exchange rates -
Please kindly note that the below exchange rates are quoted against GBP (Sterling Pounds).
Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.6322 |
AUD | Australian Dollar | 1.575 |
BBD | Barbados Dollar | 3.0109 |
BGN | Bulgarian Lev | 2.1512 |
BHD | Bahraini Dinar | 0.5796 |
BND | Brunei Ringgit | 1.9992 |
BRL | Brazilian Real | 2.5499 |
CAD | Canadian Dollar | 1.5766 |
CHF | Swiss Francs | 1.5175 |
CNY | Chinese Yuan | 10.1041 |
CZK | Czech Republic | 27.157 |
DKK | Danish Krone | 8.2942 |
DOP | Dom Republic | 56.1335 |
EEK | Estonian Kroon | 17.208 |
EGP | Egyptian Pounds | 8.4646 |
EUR | Euro | 1.1217 |
FJD | Fiji Dollar | 2.7638 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.9173 |
HRK | Croatian Kuna | 8.0786 |
HUF | Hungarian Florin | 302.086 |
IDR | Indonesian Rupia | 13237.7824 |
ILS | Isreli Shekels | 5.5056 |
ISK | Iceland Krona | 169.2873 |
JMD | Jamaican Dollar | 127.9161 |
JOD | Jordanian Dinar | 1.082 |
JPY | Japanese Yen | 125.8301 |
KES | Kenyan Shilling | 121.9428 |
KRW | South Korean Won | 1706.7427 |
KWD | Kuwaiti Dinar | 0.4324 |
LVL | Latvian Lat | 0.78 |
MUR | Mauritius Rupee | 44.6314 |
MXN | Mexican Pesos | 18.8706 |
MYR | Malay ringgit | 4.7022 |
NOK | Norwegian Krone | 9.0436 |
NZD | New Zealand Dollar | 2.0527 |
OMR | Omani Rials | 0.5913 |
PHP | Phillipine Peso | 62.9955 |
PLN | Polish Zloty | 4.3566 |
QAR | Qatari Riyals | 5.6054 |
RUB | Russian Ruble | 45.7583 |
SAR | Saudi Riyals | 5.7747 |
SEK | Swedish Kroner | 10.3744 |
SGD | Singapore Dollar | 1.9992 |
THB | Thailand Bahts | 45.3279 |
TRY | Turkish Lir.NEW | 2.1809 |
TTD | Trin/Tob Dollar | 9.5618 |
TWD | Taiwan Dollars | 46.541 |
USD | US Dollars | 1.5509 |
XCD | East Caribbean Dollar | 3.9185 |
ZAR | S. African Rand | 10.7036 |
Nirmal Chutty
labels:
exchange rates.
Subscribe to:
Posts (Atom)