Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.6498 |
AUD | Australian Dollar | 1.5634 |
BBD | Barbados Dollar | 3.019 |
BGN | Bulgarian Lev | 2.1408 |
BHD | Bahraini Dinar | 0.5813 |
BND | Brunei Ringgit | 2.0128 |
BRL | Brazilian Real | 2.5201 |
CAD | Canadian Dollar | 1.5591 |
CHF | Swiss Francs | 1.4847 |
CNY | Chinese Yuan | 10.1501 |
CZK | Czech Republic | 26.796 |
DKK | Danish Krone | 8.2482 |
DOP | Dom Republic | 56.286 |
EEK | Estonian Kroon | 17.1208 |
EGP | Egyptian Pounds | 8.376 |
EUR | Euro | 1.1132 |
FJD | Fiji Dollar | 2.7688 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.9473 |
HRK | Croatian Kuna | 8.0059 |
HUF | Hungarian Florin | 296.3044 |
IDR | Indonesian Rupia | 13261.379 |
ILS | Isreli Shekels | 5.4381 |
ISK | Iceland Krona | 166.4734 |
JMD | Jamaican Dollar | 129.1899 |
JOD | Jordanian Dinar | 1.0852 |
JPY | Japanese Yen | 127.9794 |
KES | Kenyan Shilling | 122.1453 |
KRW | South Korean Won | 1690.461 |
KWD | Kuwaiti Dinar | 0.4353 |
LVL | Latvian Lat | 0.7758 |
MUR | Mauritius Rupee | 45.2162 |
MXN | Mexican Pesos | 19.0157 |
MYR | Malay ringgit | 4.687 |
NOK | Norwegian Krone | 8.8726 |
NZD | New Zealand Dollar | 2.0414 |
OMR | Omani Rials | 0.5922 |
PHP | Phillipine Peso | 63.5003 |
PLN | Polish Zloty | 4.3575 |
QAR | Qatari Riyals | 5.6223 |
RUB | Russian Ruble | 44.7411 |
SAR | Saudi Riyals | 5.791 |
SEK | Swedish Kroner | 10.3299 |
SGD | Singapore Dollar | 2.0128 |
THB | Thailand Bahts | 45.2926 |
TRY | Turkish Lir.NEW | 2.1658 |
TTD | Trin/Tob Dollar | 9.5896 |
TWD | Taiwan Dollars | 46.6823 |
USD | US Dollars | 1.5513 |
XCD | East Caribbean Dollar | 3.9295 |
ZAR | S. African Rand | 10.5075 |
Tuesday, 5 October 2010
exchange rates -
labels:
exchange rates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment