skip to main |
skip to sidebar
Currency Code | effectiveDate | Currency Name | Client Sell Rate |
AED | 29/09/2010 08:20 | UAE Dirhams | 5.6245 |
AUD | 29/09/2010 08:20 | Australian Dollar | 1.598 |
BBD | 29/09/2010 08:20 | Barbados Dollar | 3.006 |
BGN | 29/09/2010 08:20 | Bulgarian Lev | 2.2064 |
BHD | 29/09/2010 08:20 | Bahraini Dinar | 0.5787 |
BND | 29/09/2010 08:20 | Brunei Ringgit | 2.0274 |
BRL | 29/09/2010 08:20 | Brazilian Real | 2.5559 |
CAD | 29/09/2010 08:20 | Canadian Dollar | 1.5832 |
CHF | 29/09/2010 08:20 | Swiss Francs | 1.5116 |
CNY | 29/09/2010 08:20 | Chinese Yuan | 10.1104 |
CZK | 29/09/2010 08:20 | Czech Republic | 27.8425 |
DKK | 29/09/2010 08:20 | Danish Krone | 8.501 |
DOP | 29/09/2010 08:20 | Dom Republic | 55.8903 |
EEK | 29/09/2010 08:20 | Estonian Kroon | 17.6539 |
EGP | 29/09/2010 08:20 | Egyptian Pounds | 8.3427 |
EUR | 29/09/2010 08:20 | Euro | 1.1505 |
FJD | 29/09/2010 08:20 | Fiji Dollar | 2.811 |
GBP | 29/09/2010 08:20 | Sterling | 0.975 |
HKD | 29/09/2010 08:20 | HongKong Dollar | 11.8991 |
HRK | 29/09/2010 08:20 | Croatian Kuna | 8.2262 |
HUF | 29/09/2010 08:20 | Hungarian Florin | 312.6788 |
IDR | 29/09/2010 08:20 | Indonesian Rupia | 13244.3532 |
ILS | 29/09/2010 08:20 | Isreli Shekels | 5.5436 |
ISK | 29/09/2010 08:20 | Iceland Krona | 171.5972 |
JMD | 29/09/2010 08:20 | Jamaican Dollar | 128.3914 |
JOD | 29/09/2010 08:20 | Jordanian Dinar | 1.08 |
JPY | 29/09/2010 08:20 | Japanese Yen | 129.4772 |
KES | 29/09/2010 08:20 | Kenyan Shilling | 122.0601 |
KRW | 29/09/2010 08:20 | South Korean Won | 1733.3152 |
KWD | 29/09/2010 08:20 | Kuwaiti Dinar | 0.4368 |
LVL | 29/09/2010 08:20 | Latvian Lat | 0.7999 |
MUR | 29/09/2010 08:20 | Mauritius Rupee | 45.3193 |
MXN | 29/09/2010 08:20 | Mexican Pesos | 19.04 |
MYR | 29/09/2010 08:20 | Malay ringgit | 4.6655 |
NOK | 29/09/2010 08:20 | Norwegian Krone | 9.0444 |
NZD | 29/09/2010 08:20 | New Zealand Dollar | 2.0917 |
OMR | 29/09/2010 08:20 | Omani Rials | 0.5896 |
PHP | 29/09/2010 08:20 | Phillipine Peso | 64.0217 |
PLN | 29/09/2010 08:20 | Polish Zloty | 4.4778 |
QAR | 29/09/2010 08:20 | Qatari Riyals | 5.597 |
RUB | 29/09/2010 08:20 | Russian Ruble | 45.6838 |
SAR | 29/09/2010 08:20 | Saudi Riyals | 5.7654 |
SEK | 29/09/2010 08:20 | Swedish Kroner | 10.5106 |
SGD | 29/09/2010 08:20 | Singapore Dollar | 2.0274 |
THB | 29/09/2010 08:20 | Thailand Bahts | 46.1353 |
TRY | 29/09/2010 08:20 | Turkish Lir.NEW | 2.2459 |
TTD | 29/09/2010 08:20 | Trin/Tob Dollar | 9.5472 |
TWD | 29/09/2010 08:20 | Taiwan Dollars | 47.3723 |
USD | 29/09/2010 08:20 | US Dollars | 1.547 |
XCD | 29/09/2010 08:20 | East Caribbean Dollar | 3.9122 |
ZAR | 29/09/2010 08:20 | S. African Rand | 10.6793
|
No comments:
Post a Comment