skip to main |
skip to sidebar
| Currency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 12/10/2010 08:20 | UAE Dirhams | 5.6551 |
| AUD | 12/10/2010 08:20 | Australian Dollar | 1.5753 |
| BBD | 12/10/2010 08:20 | Barbados Dollar | 3.0238 |
| BGN | 12/10/2010 08:20 | Bulgarian Lev | 2.1556 |
| BHD | 12/10/2010 08:20 | Bahraini Dinar | 0.5818 |
| BND | 12/10/2010 08:20 | Brunei Ringgit | 2.0194 |
| BRL | 12/10/2010 08:20 | Brazilian Real | 2.5106 |
| CAD | 12/10/2010 08:20 | Canadian Dollar | 1.571 |
| CHF | 12/10/2010 08:20 | Swiss Francs | 1.4901 |
| CNY | 12/10/2010 08:20 | Chinese Yuan | 10.133 |
| CZK | 12/10/2010 08:20 | Czech Republic | 27.0906 |
| DKK | 12/10/2010 08:20 | Danish Krone | 8.3093 |
| DOP | 12/10/2010 08:20 | Dom Republic | 56.2986 |
| EEK | 12/10/2010 08:20 | Estonian Kroon | 17.2383 |
| EGP | 12/10/2010 08:20 | Egyptian Pounds | 8.3823 |
| EUR | 12/10/2010 08:20 | Euro | 1.1228 |
| FJD | 12/10/2010 08:20 | Fiji Dollar | 2.777 |
| GBP | 12/10/2010 08:20 | Sterling | 0.975 |
| HKD | 12/10/2010 08:20 | HongKong Dollar | 11.9659 |
| HRK | 12/10/2010 08:20 | Croatian Kuna | 8.0634 |
| HUF | 12/10/2010 08:20 | Hungarian Florin | 301.7498 |
| IDR | 12/10/2010 08:20 | Indonesian Rupia | 13281.3439 |
| ILS | 12/10/2010 08:20 | Isreli Shekels | 5.4736 |
| ISK | 12/10/2010 08:20 | Iceland Krona | 168.0514 |
| JMD | 12/10/2010 08:20 | Jamaican Dollar | 129.1614 |
| JOD | 12/10/2010 08:20 | Jordanian Dinar | 1.0862 |
| JPY | 12/10/2010 08:20 | Japanese Yen | 126.5011 |
| KES | 12/10/2010 08:20 | Kenyan Shilling | 122.5645 |
| KRW | 12/10/2010 08:20 | South Korean Won | 1718.0272 |
| KWD | 12/10/2010 08:20 | Kuwaiti Dinar | 0.4357 |
| LVL | 12/10/2010 08:20 | Latvian Lat | 0.7807 |
| MUR | 12/10/2010 08:20 | Mauritius Rupee | 45.1072 |
| MXN | 12/10/2010 08:20 | Mexican Pesos | 19.0394 |
| MYR | 12/10/2010 08:20 | Malay ringgit | 4.7256 |
| NOK | 12/10/2010 08:20 | Norwegian Krone | 9.0445 |
| NZD | 12/10/2010 08:20 | New Zealand Dollar | 2.0585 |
| OMR | 12/10/2010 08:20 | Omani Rials | 0.5935 |
| PHP | 12/10/2010 08:20 | Phillipine Peso | 63.8679 |
| PLN | 12/10/2010 08:20 | Polish Zloty | 4.3906 |
| QAR | 12/10/2010 08:20 | Qatari Riyals | 5.6273 |
| RUB | 12/10/2010 08:20 | Russian Ruble | 45.0507 |
| SAR | 12/10/2010 08:20 | Saudi Riyals | 5.797 |
| SEK | 12/10/2010 08:20 | Swedish Kroner | 10.3146 |
| SGD | 12/10/2010 08:20 | Singapore Dollar | 2.0194 |
| THB | 12/10/2010 08:20 | Thailand Bahts | 45.669 |
| TRY | 12/10/2010 08:20 | Turkish Lir.NEW | 2.1776 |
| TTD | 12/10/2010 08:20 | Trin/Tob Dollar | 9.5985 |
| TWD | 12/10/2010 08:20 | Taiwan Dollars | 46.9769 |
| USD | 12/10/2010 08:20 | US Dollars | 1.5539 |
| XCD | 12/10/2010 08:20 | East Caribbean Dollar | 3.9328 |
| ZAR | 12/10/2010 08:20 | S. African Rand | 10.5449 |
No comments:
Post a Comment