Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.6474 |
AUD | Australian Dollar | 1.5673 |
BBD | Barbados Dollar | 3.0181 |
BGN | Bulgarian Lev | 2.1388 |
BHD | Bahraini Dinar | 0.5811 |
BND | Brunei Ringgit | 2.0085 |
BRL | Brazilian Real | 2.5233 |
CAD | Canadian Dollar | 1.5696 |
CHF | Swiss Francs | 1.4937 |
CNY | Chinese Yuan | 10.1197 |
CZK | Czech Republic | 26.8865 |
DKK | Danish Krone | 8.2448 |
DOP | Dom Republic | 55.965 |
EEK | Estonian Kroon | 17.1102 |
EGP | Egyptian Pounds | 8.3721 |
EUR | Euro | 1.1122 |
FJD | Fiji Dollar | 2.7748 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.943 |
HRK | Croatian Kuna | 7.9766 |
HUF | Hungarian Florin | 299.5025 |
IDR | Indonesian Rupia | 13254.8832 |
ILS | Isreli Shekels | 5.4678 |
ISK | Iceland Krona | 166.749 |
JMD | Jamaican Dollar | 129.0664 |
JOD | Jordanian Dinar | 1.0848 |
JPY | Japanese Yen | 127.1236 |
KES | Kenyan Shilling | 121.8716 |
KRW | South Korean Won | 1696.194 |
KWD | Kuwaiti Dinar | 0.4352 |
LVL | Latvian Lat | 0.7744 |
MUR | Mauritius Rupee | 44.0619 |
MXN | Mexican Pesos | 19.1081 |
MYR | Malay ringgit | 4.6996 |
NOK | Norwegian Krone | 8.9539 |
NZD | New Zealand Dollar | 2.0456 |
OMR | Omani Rials | 0.5928 |
PHP | Phillipine Peso | 63.3594 |
PLN | Polish Zloty | 4.37 |
QAR | Qatari Riyals | 5.6188 |
RUB | Russian Ruble | 44.776 |
SAR | Saudi Riyals | 5.7889 |
SEK | Swedish Kroner | 10.2644 |
SGD | Singapore Dollar | 2.0085 |
THB | Thailand Bahts | 45.4569 |
TRY | Turkish Lir.NEW | 2.1788 |
TTD | Trin/Tob Dollar | 9.586 |
TWD | Taiwan Dollars | 46.7162 |
USD | US Dollars | 1.549 |
XCD | East Caribbean Dollar | 3.9283 |
ZAR | S. African Rand | 10.4861 |
Friday, 8 October 2010
exchange rates -
labels:
exchange rates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment