Sunday, 9 May 2010

exchange rates - 1

CurrencyCode Currency Name Sell Rate Buy Rate

  1. AEDUAE Dirhams 5.2655 5.603
  2. AUD Australian Dollar 1.611 1.7119
  3. BBD Barbados Dollar 2.8145 3.1409
  4. BGN Bulgarian Lev 2.1783 2.4429
  5. BHD Bahraini Dinar 0.5419 0.575
  6. BND Brunei Ringgit 2.0032 2.1261
  7. BRL Brazilian Real 2.5708 2.9003
  8. CAD Canadian Dollar 1.4968 1.5856
  9. CHF Swiss Francs 1.5957 1.6854
  10. CNY Chinese Yuan 9.6533 10.5671
  11. CZK Czech Republic 28.582 31.0576
  12. DKK Danish Krone 8.3892 8.8976
  13. DOP Dom Republic 51.8351 57.6838
  14. EEK Estonian Kroon 17.4306 18.9833
  15. EGP Egyptian Pounds 7.6771 8.67
  16. EUR Euro 1.1326 1.1875
  17. FJD Fiji Dollar 2.7484 3.0377
  18. GBP Sterling 0.975 1.025
  19. HKD HongKong Dollar 11.1747 11.8478
  20. HRK Croatian Kuna 8.0915 8.8186
  21. HUF Hungarian Florin 310.6333 340.2057
  22. IDR Indonesian Rupia 12725.519 14374.078
  23. ILS Isreli Shekels 5.3462 5.8749
  24. ISK Iceland Krona 181.0846 206.2095
  25. JMD Jamaican Dollar 123.7523 139.1267
  26. JOD Jordanian Dinar 1.0101 1.086
  27. JPY Japanese Yen 131.8308 139.3066
  28. KES Kenyan Shilling 110.3178 121.214
  29. KRW South Korean Won 1633.9814 1788.955
  30. KWD Kuwaiti Dinar 0.4151 0.4413
  31. LVL Latvian Lat 0.7863 0.8679
  32. MUR Mauritius Rupee 43.2783 49.6926
  33. MXN Mexican Pesos 18.2939 19.9252
  34. MYR Malay ringgit 4.622 4.9877
  35. NOK Norwegian Krone 8.9271 9.4693
  36. NZD New Zealand Dollar 2.0097 2.1313
  37. OMR Omani Rials 0.5527 0.5873
  38. PHP Phillipine Peso 62.1901 70.8242
  39. PLN Polish Zloty 4.6028 5.0042
  40. QAR Qatari Riyals 5.2378 5.5544
  41. RUB Russian Ruble 42.6541 47.178
  42. SAR Saudi Riyals 5.3979 5.721
  43. SEK Swedish Kroner 10.9596 11.6334
  44. SGD Singapore Dollar 2.0032 2.1261
  45. THB Thailand Bahts 45.6261 49.9874
  46. TRY Turkish Lir.NEW 2.2225 2.4003
  47. TTD Trin/Tob Dollar 8.8961 9.9422
  48. TWD Taiwan Dollars 44.9262 49.7035
  49. USD US Dollars 1.4462 1.5147
  50. XCD East Caribbean Dollar 3.7762 4.1797
  51. ZARS. African Rand 10.9541 11.7765

No comments: