urrency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.0964 |
AUD | Australian Dollar | 1.6722 |
BBD | Barbados Dollar | 2.7221 |
BGN | Bulgarian Lev | 2.179 |
BHD | Bahraini Dinar | 0.5242 |
BND | Brunei Ringgit | 1.9545 |
BRL | Brazilian Real | 2.475 |
CAD | Canadian Dollar | 1.463 |
CHF | Swiss Francs | 1.6083 |
CNY | Chinese Yuan | 9.345 |
CZK | Czech Republic | 28.6023 |
DKK | Danish Krone | 8.3849 |
DOP | Dom Republic | 49.8597 |
EEK | Estonian Kroon | 17.4406 |
EGP | Egyptian Pounds | 7.4887 |
EUR | Euro | 1.1334 |
FJD | Fiji Dollar | 2.7349 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 10.8445 |
HRK | Croatian Kuna | 8.0923 |
HUF | Hungarian Florin | 311.2959 |
IDR | Indonesian Rupia | 12353.0659 |
ILS | Isreli Shekels | 5.1823 |
ISK | Iceland Krona | 176.8638 |
JMD | Jamaican Dollar | 120.1495 |
JOD | Jordanian Dinar | 0.9783 |
JPY | Japanese Yen | 127.2209 |
KES | Kenyan Shilling | 108.3369 |
KRW | South Korean Won | 1634.2203 |
KWD | Kuwaiti Dinar | 0.4038 |
LVL | Latvian Lat | 0.7878 |
MUR | Mauritius Rupee | 45.8439 |
MXN | Mexican Pesos | 17.7398 |
MYR | Malay ringgit | 4.4954 |
NOK | Norwegian Krone | 8.9575 |
NZD | New Zealand Dollar | 2.0573 |
OMR | Omani Rials | 0.5348 |
PHP | Phillipine Peso | 60.5956 |
PLN | Polish Zloty | 4.5948 |
QAR | Qatari Riyals | 5.0642 |
RUB | Russian Ruble | 41.5869 |
SAR | Saudi Riyals | 5.2246 |
SEK | Swedish Kroner | 10.8596 |
SGD | Singapore Dollar | 1.9545 |
THB | Thailand Bahts | 44.3753 |
TRY | Turkish Lir.NEW | 2.1777 |
TTD | Trin/Tob Dollar | 8.6368 |
TWD | Taiwan Dollars | 43.8658 |
USD | US Dollars | 1.3989 |
XCD | East Caribbean Dollar | 3.5432 |
ZAR | S. African Rand | 10.8702 |
The below exchange rates are against GBP (Sterling Pounds).
No comments:
Post a Comment