Tuesday, 29 June 2010
Monday, 28 June 2010
exchange rates - 31
Currency Code | effectiveDate | Currency Name | Client Sell Rate |
AED | 28/06/2010 08:20 | UAE Dirhams | 5.3487 |
AUD | 28/06/2010 08:20 | Australian Dollar | 1.6668 |
BBD | 28/06/2010 08:20 | Barbados Dollar | 2.8616 |
BGN | 28/06/2010 08:20 | Bulgarian Lev | 2.2815 |
BHD | 28/06/2010 08:20 | Bahraini Dinar | 0.5503 |
BND | 28/06/2010 08:20 | Brunei Ringgit | 2.0188 |
BRL | 28/06/2010 08:20 | Brazilian Real | 2.527 |
CAD | 28/06/2010 08:20 | Canadian Dollar | 1.5132 |
CHF | 28/06/2010 08:20 | Swiss Francs | 1.5967 |
CNY | 28/06/2010 08:20 | Chinese Yuan | 9.7546 |
CZK | 28/06/2010 08:20 | Czech Republic | 30.0561 |
DKK | 28/06/2010 08:20 | Danish Krone | 8.7804 |
DOP | 28/06/2010 08:20 | Dom Republic | 52.8475 |
EEK | 28/06/2010 08:20 | Estonian Kroon | 18.2546 |
EGP | 28/06/2010 08:20 | Egyptian Pounds | 7.9109 |
EUR | 28/06/2010 08:20 | Euro | 1.1893 |
FJD | 28/06/2010 08:20 | Fiji Dollar | 2.8018 |
GBP | 28/06/2010 08:20 | Sterling | 0.975 |
HKD | 28/06/2010 08:20 | HongKong Dollar | 11.3529 |
HRK | 28/06/2010 08:20 | Croatian Kuna | 8.3908 |
HUF | 28/06/2010 08:20 | Hungarian Florin | 329.7159 |
IDR | 28/06/2010 08:20 | Indonesian Rupia | 12689.97 |
ILS | 28/06/2010 08:20 | Isreli Shekels | 5.5579 |
ISK | 28/06/2010 08:20 | Iceland Krona | 181.1796 |
JMD | 28/06/2010 08:20 | Jamaican Dollar | 121.6609 |
JOD | 28/06/2010 08:20 | Jordanian Dinar | 1.0259 |
JPY | 28/06/2010 08:20 | Japanese Yen | 130.6734 |
KES | 28/06/2010 08:20 | Kenyan Shilling | 116.8592 |
KRW | 28/06/2010 08:20 | South Korean Won | 1726.101 |
KWD | 28/06/2010 08:20 | Kuwaiti Dinar | 0.4235 |
LVL | 28/06/2010 08:20 | Latvian Lat | 0.826 |
MUR | 28/06/2010 08:20 | Mauritius Rupee | 45.3929 |
MXN | 28/06/2010 08:20 | Mexican Pesos | 18.2609 |
MYR | 28/06/2010 08:20 | Malay ringgit | 4.6313 |
NOK | 28/06/2010 08:20 | Norwegian Krone | 9.3973 |
NZD | 28/06/2010 08:20 | New Zealand Dollar | 2.051 |
OMR | 28/06/2010 08:20 | Omani Rials | 0.5614 |
PHP | 28/06/2010 08:20 | Phillipine Peso | 64.0653 |
PLN | 28/06/2010 08:20 | Polish Zloty | 4.804 |
QAR | 28/06/2010 08:20 | Qatari Riyals | 5.3231 |
RUB | 28/06/2010 08:20 | Russian Ruble | 44.0244 |
SAR | 28/06/2010 08:20 | Saudi Riyals | 5.4834 |
SEK | 28/06/2010 08:20 | Swedish Kroner | 11.2591 |
SGD | 28/06/2010 08:20 | Singapore Dollar | 2.0188 |
THB | 28/06/2010 08:20 | Thailand Bahts | 46.4707 |
TRY | 28/06/2010 08:20 | Turkish Lir.NEW | 2.2753 |
TTD | 28/06/2010 08:20 | Trin/Tob Dollar | 9.0499 |
TWD | 28/06/2010 08:20 | Taiwan Dollars | 45.9665 |
USD | 28/06/2010 08:20 | US Dollars | 1.4725 |
XCD | 28/06/2010 08:20 | East Caribbean Dollar | 3.7205 |
ZAR | 28/06/2010 08:20 | S. African Rand | 11.0854 |
labels:
exchange rates.
Friday, 25 June 2010
exchange rates - 30
Please kindly note that the below exchange rates are quoted against GBP (Sterling Pounds).
Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.3264 |
AUD | Australian Dollar | 1.6631 |
BBD | Barbados Dollar | 2.8466 |
BGN | Bulgarian Lev | 2.2799 |
BHD | Bahraini Dinar | 0.548 |
BND | Brunei Ringgit | 2.0147 |
BRL | Brazilian Real | 2.5296 |
CAD | Canadian Dollar | 1.5138 |
CHF | Swiss Francs | 1.608 |
CNY | Chinese Yuan | 9.7462 |
CZK | Czech Republic | 30.0166 |
DKK | Danish Krone | 8.774 |
DOP | Dom Republic | 51.6402 |
EEK | Estonian Kroon | 18.2395 |
EGP | Egyptian Pounds | 7.8736 |
EUR | Euro | 1.1853 |
FJD | Fiji Dollar | 2.7889 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.2953 |
HRK | Croatian Kuna | 8.3819 |
HUF | Hungarian Florin | 326.1433 |
IDR | Indonesian Rupia | 12667.618 |
ILS | Isreli Shekels | 5.5044 |
ISK | Iceland Krona | 180.5901 |
JMD | Jamaican Dollar | 121.1572 |
JOD | Jordanian Dinar | 1.0223 |
JPY | Japanese Yen | 130.7124 |
KES | Kenyan Shilling | 115.7257 |
KRW | South Korean Won | 1697.1208 |
KWD | Kuwaiti Dinar | 0.4221 |
LVL | Latvian Lat | 0.8254 |
MUR | Mauritius Rupee | 46.2041 |
MXN | Mexican Pesos | 18.1615 |
MYR | Malay ringgit | 4.6061 |
NOK | Norwegian Krone | 9.3678 |
NZD | New Zealand Dollar | 2.0408 |
OMR | Omani Rials | 0.559 |
PHP | Phillipine Peso | 63.5485 |
PLN | Polish Zloty | 4.7608 |
QAR | Qatari Riyals | 5.2969 |
RUB | Russian Ruble | 43.864 |
SAR | Saudi Riyals | 5.4605 |
SEK | Swedish Kroner | 11.2136 |
SGD | Singapore Dollar | 2.0147 |
THB | Thailand Bahts | 46.3188 |
TRY | Turkish Lir.NEW | 2.2659 |
TTD | Trin/Tob Dollar | 9.012 |
TWD | Taiwan Dollars | 45.7709 |
USD | US Dollars | 1.4628 |
XCD | East Caribbean Dollar | 3.705 |
ZAR | S. African Rand | 10.914 |
labels:
exchange rates.
Subscribe to:
Posts (Atom)