skip to main |
skip to sidebar
Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.4142 |
AUD | Australian Dollar | 1.6736 |
BBD | Barbados Dollar | 2.8938 |
BGN | Bulgarian Lev | 2.2477 |
BHD | Bahraini Dinar | 0.5571 |
BND | Brunei Ringgit | 2.0319 |
BRL | Brazilian Real | 2.5243 |
CAD | Canadian Dollar | 1.5255 |
CHF | Swiss Francs | 1.5647 |
CNY | Chinese Yuan | 9.8481 |
CZK | Czech Republic | 29.1828 |
DKK | Danish Krone | 8.6408 |
DOP | Dom Republic | 53.3681 |
EEK | Estonian Kroon | 17.9858 |
EGP | Egyptian Pounds | 8.0289 |
EUR | Euro | 1.1715 |
FJD | Fiji Dollar | 2.8153 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.4765 |
HRK | Croatian Kuna | 8.2376 |
HUF | Hungarian Florin | 319.123 |
IDR | Indonesian Rupia | 12886.5859 |
ILS | Isreli Shekels | 5.6054 |
ISK | Iceland Krona | 178.746 |
JMD | Jamaican Dollar | 123.6858 |
JOD | Jordanian Dinar | 1.0384 |
JPY | Japanese Yen | 131.6849 |
KES | Kenyan Shilling | 118.8711 |
KRW | South Korean Won | 1746.931 |
KWD | Kuwaiti Dinar | 0.4267 |
LVL | Latvian Lat | 0.814 |
MUR | Mauritius Rupee | 44.8587 |
MXN | Mexican Pesos | 18.5154 |
MYR | Malay ringgit | 4.6472 |
NOK | Norwegian Krone | 9.2079 |
NZD | New Zealand Dollar | 2.0574 |
OMR | Omani Rials | 0.5683 |
PHP | Phillipine Peso | 64.8773 |
PLN | Polish Zloty | 4.695 |
QAR | Qatari Riyals | 5.3882 |
RUB | Russian Ruble | 44.0119 |
SAR | Saudi Riyals | 5.5502 |
SEK | Swedish Kroner | 10.9208 |
SGD | Singapore Dollar | 2.0319 |
THB | Thailand Bahts | 46.9666 |
TRY | Turkish Lir.NEW | 2.266 |
TTD | Trin/Tob Dollar | 9.1897 |
TWD | Taiwan Dollars | 46.7267 |
USD | US Dollars | 1.4889 |
XCD | East Caribbean Dollar | 3.7663 |
ZAR | S. African Rand | 11.1145
|
No comments:
Post a Comment