Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.3968 |
AUD | Australian Dollar | 1.6783 |
BBD | Barbados Dollar | 2.884 |
BGN | Bulgarian Lev | 2.2455 |
BHD | Bahraini Dinar | 0.5553 |
BND | Brunei Ringgit | 2.0279 |
BRL | Brazilian Real | 2.5299 |
CAD | Canadian Dollar | 1.5361 |
CHF | Swiss Francs | 1.5511 |
CNY | Chinese Yuan | 9.8174 |
CZK | Czech Republic | 29.2203 |
DKK | Danish Krone | 8.6529 |
DOP | Dom Republic | 53.2619 |
EEK | Estonian Kroon | 17.9666 |
EGP | Egyptian Pounds | 8.003 |
EUR | Euro | 1.1706 |
FJD | Fiji Dollar | 2.8369 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.4563 |
HRK | Croatian Kuna | 8.2501 |
HUF | Hungarian Florin | 321.7544 |
IDR | Indonesian Rupia | 12856.456 |
ILS | Isreli Shekels | 5.6077 |
ISK | Iceland Krona | 178.67 |
JMD | Jamaican Dollar | 123.2866 |
JOD | Jordanian Dinar | 1.0367 |
JPY | Japanese Yen | 130.761 |
KES | Kenyan Shilling | 117.981 |
KRW | South Korean Won | 1734.93 |
KWD | Kuwaiti Dinar | 0.4267 |
LVL | Latvian Lat | 0.8142 |
MUR | Mauritius Rupee | 45.0766 |
MXN | Mexican Pesos | 18.5961 |
MYR | Malay ringgit | 4.6336 |
NOK | Norwegian Krone | 9.3601 |
NZD | New Zealand Dollar | 2.0697 |
OMR | Omani Rials | 0.5664 |
PHP | Phillipine Peso | 64.5776 |
PLN | Polish Zloty | 4.7053 |
QAR | Qatari Riyals | 5.3708 |
RUB | Russian Ruble | 44.2461 |
SAR | Saudi Riyals | 5.5323 |
SEK | Swedish Kroner | 11.0625 |
SGD | Singapore Dollar | 2.0279 |
THB | Thailand Bahts | 46.9456 |
TRY | Turkish Lir.NEW | 2.265 |
TTD | Trin/Tob Dollar | 9.1312 |
TWD | Taiwan Dollars | 46.4357 |
USD | US Dollars | 1.4854 |
XCD | East Caribbean Dollar | 3.7531 |
ZAR | S. African Rand | 11.051 |
Eingestellt von Nirmal Chutty
No comments:
Post a Comment