Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.4069 |
AUD | Australian Dollar | 1.6889 |
BBD | Barbados Dollar | 2.8898 |
BGN | Bulgarian Lev | 2.2552 |
BHD | Bahraini Dinar | 0.5563 |
BND | Brunei Ringgit | 2.0383 |
BRL | Brazilian Real | 2.5376 |
CAD | Canadian Dollar | 1.5461 |
CHF | Swiss Francs | 1.5556 |
CNY | Chinese Yuan | 9.8378 |
CZK | Czech Republic | 29.4293 |
DKK | Danish Krone | 8.6891 |
DOP | Dom Republic | 53.3672 |
EEK | Estonian Kroon | 18.0412 |
EGP | Egyptian Pounds | 8.0141 |
EUR | Euro | 1.1758 |
FJD | Fiji Dollar | 2.8404 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.4843 |
HRK | Croatian Kuna | 8.2901 |
HUF | Hungarian Florin | 325.5479 |
IDR | Indonesian Rupia | 12895.2626 |
ILS | Isreli Shekels | 5.6271 |
ISK | Iceland Krona | 179.3068 |
JMD | Jamaican Dollar | 123.4957 |
JOD | Jordanian Dinar | 1.0378 |
JPY | Japanese Yen | 130.4206 |
KES | Kenyan Shilling | 117.9887 |
KRW | South Korean Won | 1755.0146 |
KWD | Kuwaiti Dinar | 0.4269 |
LVL | Latvian Lat | 0.8168 |
MUR | Mauritius Rupee | 45.0174 |
MXN | Mexican Pesos | 18.719 |
MYR | Malay ringgit | 4.6484 |
NOK | Norwegian Krone | 9.3994 |
NZD | New Zealand Dollar | 2.0926 |
OMR | Omani Rials | 0.5674 |
PHP | Phillipine Peso | 64.9111 |
PLN | Polish Zloty | 4.7313 |
QAR | Qatari Riyals | 5.3803 |
RUB | Russian Ruble | 44.4717 |
SAR | Saudi Riyals | 5.5429 |
SEK | Swedish Kroner | 11.146 |
SGD | Singapore Dollar | 2.0383 |
THB | Thailand Bahts | 47.0794 |
TRY | Turkish Lir.NEW | 2.2709 |
TTD | Trin/Tob Dollar | 9.1486 |
TWD | Taiwan Dollars | 46.5826 |
USD | US Dollars | 1.4888 |
XCD | East Caribbean Dollar | 3.7616 |
ZAR | S. African Rand | 11.1867 |
Eingestellt von -Nirmal Chutty
No comments:
Post a Comment