skip to main |
skip to sidebar
| Currency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 27/07/2010 08:20 | UAE Dirhams | 5.5196 |
| AUD | 27/07/2010 08:20 | Australian Dollar | 1.6669 |
| BBD | 27/07/2010 08:20 | Barbados Dollar | 2.9506 |
| BGN | 27/07/2010 08:20 | Bulgarian Lev | 2.2386 |
| BHD | 27/07/2010 08:20 | Bahraini Dinar | 0.568 |
| BND | 27/07/2010 08:20 | Brunei Ringgit | 2.0479 |
| BRL | 27/07/2010 08:20 | Brazilian Real | 2.5847 |
| CAD | 27/07/2010 08:20 | Canadian Dollar | 1.5561 |
| CHF | 27/07/2010 08:20 | Swiss Francs | 1.5829 |
| CNY | 27/07/2010 08:20 | Chinese Yuan | 10.0465 |
| CZK | 27/07/2010 08:20 | Czech Republic | 28.8189 |
| DKK | 27/07/2010 08:20 | Danish Krone | 8.6261 |
| DOP | 27/07/2010 08:20 | Dom Republic | 54.4167 |
| EEK | 27/07/2010 08:20 | Estonian Kroon | 17.9102 |
| EGP | 27/07/2010 08:20 | Egyptian Pounds | 8.1942 |
| EUR | 27/07/2010 08:20 | Euro | 1.1669 |
| FJD | 27/07/2010 08:20 | Fiji Dollar | 2.8258 |
| GBP | 27/07/2010 08:20 | Sterling | 0.975 |
| HKD | 27/07/2010 08:20 | HongKong Dollar | 11.6942 |
| HRK | 27/07/2010 08:20 | Croatian Kuna | 8.2938 |
| HUF | 27/07/2010 08:20 | Hungarian Florin | 321.5624 |
| IDR | 27/07/2010 08:20 | Indonesian Rupia | 13084.3627 |
| ILS | 27/07/2010 08:20 | Isreli Shekels | 5.6629 |
| ISK | 27/07/2010 08:20 | Iceland Krona | 178.0425 |
| JMD | 27/07/2010 08:20 | Jamaican Dollar | 126.2524 |
| JOD | 27/07/2010 08:20 | Jordanian Dinar | 1.0595 |
| JPY | 27/07/2010 08:20 | Japanese Yen | 131.2959 |
| KES | 27/07/2010 08:20 | Kenyan Shilling | 120.1532 |
| KRW | 27/07/2010 08:20 | South Korean Won | 1751.8232 |
| KWD | 27/07/2010 08:20 | Kuwaiti Dinar | 0.4328 |
| LVL | 27/07/2010 08:20 | Latvian Lat | 0.8111 |
| MUR | 27/07/2010 08:20 | Mauritius Rupee | 45.1406 |
| MXN | 27/07/2010 08:20 | Mexican Pesos | 18.8667 |
| MYR | 27/07/2010 08:20 | Malay ringgit | 4.7238 |
| NOK | 27/07/2010 08:20 | Norwegian Krone | 9.2467 |
| NZD | 27/07/2010 08:20 | New Zealand Dollar | 2.0487 |
| OMR | 27/07/2010 08:20 | Omani Rials | 0.5794 |
| PHP | 27/07/2010 08:20 | Phillipine Peso | 65.6718 |
| PLN | 27/07/2010 08:20 | Polish Zloty | 4.6127 |
| QAR | 27/07/2010 08:20 | Qatari Riyals | 5.4898 |
| RUB | 27/07/2010 08:20 | Russian Ruble | 44.3485 |
| SAR | 27/07/2010 08:20 | Saudi Riyals | 5.6588 |
| SEK | 27/07/2010 08:20 | Swedish Kroner | 10.9424 |
| SGD | 27/07/2010 08:20 | Singapore Dollar | 2.0479 |
| THB | 27/07/2010 08:20 | Thailand Bahts | 47.7204 |
| TRY | 27/07/2010 08:20 | Turkish Lir.NEW | 2.2643 |
| TTD | 27/07/2010 08:20 | Trin/Tob Dollar | 9.3097 |
| TWD | 27/07/2010 08:20 | Taiwan Dollars | 47.455 |
| USD | 27/07/2010 08:20 | US Dollars | 1.5182 |
| XCD | 27/07/2010 08:20 | East Caribbean Dollar | 3.8402 |
| ZAR | 27/07/2010 08:20 | S. African Rand | 10.9554 |
No comments:
Post a Comment