skip to main |
skip to sidebar
| urrency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 06/08/2010 08:20 | UAE Dirhams | 5.6546 |
| AUD | 06/08/2010 08:20 | Australian Dollar | 1.6818 |
| BBD | 06/08/2010 08:20 | Barbados Dollar | 3.0219 |
| BGN | 06/08/2010 08:20 | Bulgarian Lev | 2.2635 |
| BHD | 06/08/2010 08:20 | Bahraini Dinar | 0.5811 |
| BND | 06/08/2010 08:20 | Brunei Ringgit | 2.0821 |
| BRL | 06/08/2010 08:20 | Brazilian Real | 2.6319 |
| CAD | 06/08/2010 08:20 | Canadian Dollar | 1.5707 |
| CHF | 06/08/2010 08:20 | Swiss Francs | 1.6202 |
| CNY | 06/08/2010 08:20 | Chinese Yuan | 10.2658 |
| CZK | 06/08/2010 08:20 | Czech Republic | 28.6649 |
| DKK | 06/08/2010 08:20 | Danish Krone | 8.7185 |
| DOP | 06/08/2010 08:20 | Dom Republic | 56.0354 |
| EEK | 06/08/2010 08:20 | Estonian Kroon | 18.1529 |
| EGP | 06/08/2010 08:20 | Egyptian Pounds | 8.3381 |
| EUR | 06/08/2010 08:20 | Euro | 1.177 |
| FJD | 06/08/2010 08:20 | Fiji Dollar | 2.8886 |
| GBP | 06/08/2010 08:20 | Sterling | 0.975 |
| HKD | 06/08/2010 08:20 | HongKong Dollar | 11.9529 |
| HRK | 06/08/2010 08:20 | Croatian Kuna | 8.3581 |
| HUF | 06/08/2010 08:20 | Hungarian Florin | 316.0017 |
| IDR | 06/08/2010 08:20 | Indonesian Rupia | 13303.4709 |
| ILS | 06/08/2010 08:20 | Isreli Shekels | 5.7189 |
| ISK | 06/08/2010 08:20 | Iceland Krona | 177.7288 |
| JMD | 06/08/2010 08:20 | Jamaican Dollar | 129.4466 |
| JOD | 06/08/2010 08:20 | Jordanian Dinar | 1.0863 |
| JPY | 06/08/2010 08:20 | Japanese Yen | 133.1146 |
| KES | 06/08/2010 08:20 | Kenyan Shilling | 120.8026 |
| KRW | 06/08/2010 08:20 | South Korean Won | 1763.6714 |
| KWD | 06/08/2010 08:20 | Kuwaiti Dinar | 0.4415 |
| LVL | 06/08/2010 08:20 | Latvian Lat | 0.8194 |
| MUR | 06/08/2010 08:20 | Mauritius Rupee | 45.5572 |
| MXN | 06/08/2010 08:20 | Mexican Pesos | 19.1523 |
| MYR | 06/08/2010 08:20 | Malay ringgit | 4.7744 |
| NOK | 06/08/2010 08:20 | Norwegian Krone | 9.2205 |
| NZD | 06/08/2010 08:20 | New Zealand Dollar | 2.1143 |
| OMR | 06/08/2010 08:20 | Omani Rials | 0.5934 |
| PHP | 06/08/2010 08:20 | Phillipine Peso | 65.6757 |
| PLN | 06/08/2010 08:20 | Polish Zloty | 4.6386 |
| QAR | 06/08/2010 08:20 | Qatari Riyals | 5.6242 |
| RUB | 06/08/2010 08:20 | Russian Ruble | 44.8549 |
| SAR | 06/08/2010 08:20 | Saudi Riyals | 5.7964 |
| SEK | 06/08/2010 08:20 | Swedish Kroner | 10.9746 |
| SGD | 06/08/2010 08:20 | Singapore Dollar | 2.0821 |
| THB | 06/08/2010 08:20 | Thailand Bahts | 48.655 |
| TRY | 06/08/2010 08:20 | Turkish Lir.NEW | 2.301 |
| TTD | 06/08/2010 08:20 | Trin/Tob Dollar | 9.5366 |
| TWD | 06/08/2010 08:20 | Taiwan Dollars | 48.1889 |
| USD | 06/08/2010 08:20 | US Dollars | 1.5526 |
| XCD | 06/08/2010 08:20 | East Caribbean Dollar | 3.9331 |
| ZAR | 06/08/2010 08:20 | S. African Rand | 11.1553 |
No comments:
Post a Comment