Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.4792 |
AUD | Australian Dollar | 1.6469 |
BBD | Barbados Dollar | 2.9286 |
BGN | Bulgarian Lev | 2.2621 |
BHD | Bahraini Dinar | 0.5638 |
BND | Brunei Ringgit | 2.0144 |
BRL | Brazilian Real | 2.5412 |
CAD | Canadian Dollar | 1.5774 |
CHF | Swiss Francs | 1.5205 |
CNY | Chinese Yuan | 10.0306 |
CZK | Czech Republic | 28.6436 |
DKK | Danish Krone | 8.7058 |
DOP | Dom Republic | 54.4515 |
EEK | Estonian Kroon | 18.1018 |
EGP | Egyptian Pounds | 8.139 |
EUR | Euro | 1.1762 |
FJD | Fiji Dollar | 2.8264 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.6176 |
HRK | Croatian Kuna | 8.3849 |
HUF | Hungarian Florin | 328.5827 |
IDR | Indonesian Rupia | 12981.852 |
ILS | Isreli Shekels | 5.5677 |
ISK | Iceland Krona | 175.3332 |
JMD | Jamaican Dollar | 124.6459 |
JOD | Jordanian Dinar | 1.051 |
JPY | Japanese Yen | 126.1025 |
KES | Kenyan Shilling | 118.7707 |
KRW | South Korean Won | 1737.1181 |
KWD | Kuwaiti Dinar | 0.4299 |
LVL | Latvian Lat | 0.8197 |
MUR | Mauritius Rupee | 44.7412 |
MXN | Mexican Pesos | 19.3413 |
MYR | Malay ringgit | 4.6036 |
NOK | Norwegian Krone | 9.2627 |
NZD | New Zealand Dollar | 2.094 |
OMR | Omani Rials | 0.5751 |
PHP | Phillipine Peso | 63.8921 |
PLN | Polish Zloty | 4.6149 |
QAR | Qatari Riyals | 5.4523 |
RUB | Russian Ruble | 44.751 |
SAR | Saudi Riyals | 5.6168 |
SEK | Swedish Kroner | 10.9061 |
SGD | Singapore Dollar | 2.0144 |
THB | Thailand Bahts | 45.8601 |
TRY | Turkish Lir.NEW | 2.2517 |
TTD | Trin/Tob Dollar | 9.242 |
TWD | Taiwan Dollars | 47.1079 |
USD | US Dollars | 1.5046 |
XCD | East Caribbean Dollar | 3.8112 |
ZAR | S. African Rand | 10.8876 |
Thursday, 2 September 2010
exchange rate
labels:
exchange rates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment