Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.5736 |
AUD | Australian Dollar | 1.5897 |
BBD | Barbados Dollar | 2.9788 |
BGN | Bulgarian Lev | 2.2147 |
BHD | Bahraini Dinar | 0.5734 |
BND | Brunei Ringgit | 2.0175 |
BRL | Brazilian Real | 2.5351 |
CAD | Canadian Dollar | 1.56 |
CHF | Swiss Francs | 1.5197 |
CNY | Chinese Yuan | 10.0344 |
CZK | Czech Republic | 27.9436 |
DKK | Danish Krone | 8.5275 |
DOP | Dom Republic | 55.3847 |
EEK | Estonian Kroon | 17.7163 |
EGP | Egyptian Pounds | 8.2746 |
EUR | Euro | 1.1514 |
FJD | Fiji Dollar | 2.7937 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.7945 |
HRK | Croatian Kuna | 8.2506 |
HUF | Hungarian Florin | 316.4627 |
IDR | Indonesian Rupia | 13125.191 |
ILS | Isreli Shekels | 5.5399 |
ISK | Iceland Krona | 171.5403 |
JMD | Jamaican Dollar | 126.9274 |
JOD | Jordanian Dinar | 1.0698 |
JPY | Japanese Yen | 129.3216 |
KES | Kenyan Shilling | 120.649 |
KRW | South Korean Won | 1736.3919 |
KWD | Kuwaiti Dinar | 0.4344 |
LVL | Latvian Lat | 0.8027 |
MUR | Mauritius Rupee | 44.9065 |
MXN | Mexican Pesos | 19.1079 |
MYR | Malay ringgit | 4.6254 |
NOK | Norwegian Krone | 9.0379 |
NZD | New Zealand Dollar | 2.0651 |
OMR | Omani Rials | 0.585 |
PHP | Phillipine Peso | 63.2654 |
PLN | Polish Zloty | 4.482 |
QAR | Qatari Riyals | 5.5458 |
RUB | Russian Ruble | 45.8042 |
SAR | Saudi Riyals | 5.7134 |
SEK | Swedish Kroner | 10.4012 |
SGD | Singapore Dollar | 2.0175 |
THB | Thailand Bahts | 45.8496 |
TRY | Turkish Lir.NEW | 2.2479 |
TTD | Trin/Tob Dollar | 9.4003 |
TWD | Taiwan Dollars | 47.3315 |
USD | US Dollars | 1.5305 |
XCD | East Caribbean Dollar | 3.8768 |
ZAR | S. African Rand | 10.6962 |
Thursday, 23 September 2010
exchange rates -
labels:
exchange rates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment