| urrency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 28/09/2010 08:20 | UAE Dirhams | 5.6245 |
| AUD | 28/09/2010 08:20 | Australian Dollar | 1.598 |
| BBD | 28/09/2010 08:20 | Barbados Dollar | 3.006 |
| BGN | 28/09/2010 08:20 | Bulgarian Lev | 2.2064 |
| BHD | 28/09/2010 08:20 | Bahraini Dinar | 0.5787 |
| BND | 28/09/2010 08:20 | Brunei Ringgit | 2.0274 |
| BRL | 28/09/2010 08:20 | Brazilian Real | 2.5559 |
| CAD | 28/09/2010 08:20 | Canadian Dollar | 1.5832 |
| CHF | 28/09/2010 08:20 | Swiss Francs | 1.5116 |
| CNY | 28/09/2010 08:20 | Chinese Yuan | 10.1104 |
| CZK | 28/09/2010 08:20 | Czech Republic | 27.8425 |
| DKK | 28/09/2010 08:20 | Danish Krone | 8.501 |
| DOP | 28/09/2010 08:20 | Dom Republic | 55.8903 |
| EEK | 28/09/2010 08:20 | Estonian Kroon | 17.6539 |
| EGP | 28/09/2010 08:20 | Egyptian Pounds | 8.3427 |
| EUR | 28/09/2010 08:20 | Euro | 1.1505 |
| FJD | 28/09/2010 08:20 | Fiji Dollar | 2.811 |
| GBP | 28/09/2010 08:20 | Sterling | 0.975 |
| HKD | 28/09/2010 08:20 | HongKong Dollar | 11.8991 |
| HRK | 28/09/2010 08:20 | Croatian Kuna | 8.2262 |
| HUF | 28/09/2010 08:20 | Hungarian Florin | 312.6788 |
| IDR | 28/09/2010 08:20 | Indonesian Rupia | 13244.3532 |
| ILS | 28/09/2010 08:20 | Isreli Shekels | 5.5436 |
| ISK | 28/09/2010 08:20 | Iceland Krona | 171.5972 |
| JMD | 28/09/2010 08:20 | Jamaican Dollar | 128.3914 |
| JOD | 28/09/2010 08:20 | Jordanian Dinar | 1.08 |
| JPY | 28/09/2010 08:20 | Japanese Yen | 129.4772 |
| KES | 28/09/2010 08:20 | Kenyan Shilling | 122.0601 |
| KRW | 28/09/2010 08:20 | South Korean Won | 1733.3152 |
| KWD | 28/09/2010 08:20 | Kuwaiti Dinar | 0.4368 |
| LVL | 28/09/2010 08:20 | Latvian Lat | 0.7999 |
| MUR | 28/09/2010 08:20 | Mauritius Rupee | 45.3193 |
| MXN | 28/09/2010 08:20 | Mexican Pesos | 19.04 |
| MYR | 28/09/2010 08:20 | Malay ringgit | 4.6655 |
| NOK | 28/09/2010 08:20 | Norwegian Krone | 9.0444 |
| NZD | 28/09/2010 08:20 | New Zealand Dollar | 2.0917 |
| OMR | 28/09/2010 08:20 | Omani Rials | 0.5896 |
| PHP | 28/09/2010 08:20 | Phillipine Peso | 64.0217 |
| PLN | 28/09/2010 08:20 | Polish Zloty | 4.4778 |
| QAR | 28/09/2010 08:20 | Qatari Riyals | 5.597 |
| RUB | 28/09/2010 08:20 | Russian Ruble | 45.6838 |
| SAR | 28/09/2010 08:20 | Saudi Riyals | 5.7654 |
| SEK | 28/09/2010 08:20 | Swedish Kroner | 10.5106 |
| SGD | 28/09/2010 08:20 | Singapore Dollar | 2.0274 |
| THB | 28/09/2010 08:20 | Thailand Bahts | 46.1353 |
| TRY | 28/09/2010 08:20 | Turkish Lir.NEW | 2.2459 |
| TTD | 28/09/2010 08:20 | Trin/Tob Dollar | 9.5472 |
| TWD | 28/09/2010 08:20 | Taiwan Dollars | 47.3723 |
| USD | 28/09/2010 08:20 | US Dollars | 1.547 |
| XCD | 28/09/2010 08:20 | East Caribbean Dollar | 3.9122 |
| ZAR | 28/09/2010 08:20 | S. African Rand | 10.6793 |
Tuesday, 28 September 2010
exchange rates -
labels:
exchange rates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment