skip to main |
skip to sidebar
urrency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.6339 |
AUD | Australian Dollar | 1.5896 |
BBD | Barbados Dollar | 3.0121 |
BGN | Bulgarian Lev | 2.191 |
BHD | Bahraini Dinar | 0.5796 |
BND | Brunei Ringgit | 2.0225 |
BRL | Brazilian Real | 2.546 |
CAD | Canadian Dollar | 1.5927 |
CHF | Swiss Francs | 1.5062 |
CNY | Chinese Yuan | 10.1236 |
CZK | Czech Republic | 27.598 |
DKK | Danish Krone | 8.3845 |
DOP | Dom Republic | 56.0035 |
EEK | Estonian Kroon | 17.5244 |
EGP | Egyptian Pounds | 8.3564 |
EUR | Euro | 1.139 |
FJD | Fiji Dollar | 2.8024 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.9196 |
HRK | Croatian Kuna | 8.173 |
HUF | Hungarian Florin | 310.7293 |
IDR | Indonesian Rupia | 13221.6645 |
ILS | Isreli Shekels | 5.538 |
ISK | Iceland Krona | 171.0078 |
JMD | Jamaican Dollar | 128.6101 |
JOD | Jordanian Dinar | 1.0814 |
JPY | Japanese Yen | 128.4463 |
KES | Kenyan Shilling | 122.0339 |
KRW | South Korean Won | 1726.9324 |
KWD | Kuwaiti Dinar | 0.4388 |
LVL | Latvian Lat | 0.7934 |
MUR | Mauritius Rupee | 45.1664 |
MXN | Mexican Pesos | 19.0243 |
MYR | Malay ringgit | 4.6695 |
NOK | Norwegian Krone | 9.0289 |
NZD | New Zealand Dollar | 2.0888 |
OMR | Omani Rials | 0.5906 |
PHP | Phillipine Peso | 64.0832 |
PLN | Polish Zloty | 4.4785 |
QAR | Qatari Riyals | 5.603 |
RUB | Russian Ruble | 45.6256 |
SAR | Saudi Riyals | 5.7753 |
SEK | Swedish Kroner | 10.3756 |
SGD | Singapore Dollar | 2.0225 |
THB | Thailand Bahts | 45.9691 |
TRY | Turkish Lir.NEW | 2.2248 |
TTD | Trin/Tob Dollar | 9.5641 |
TWD | Taiwan Dollars | 47.2399 |
USD | US Dollars | 1.5471 |
XCD | East Caribbean Dollar | 3.919 |
ZAR | S. African Rand | 10.7016 |
No comments:
Post a Comment