Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.6627 |
AUD | Australian Dollar | 1.5866 |
BBD | Barbados Dollar | 3.0274 |
BGN | Bulgarian Lev | 2.1588 |
BHD | Bahraini Dinar | 0.5826 |
BND | Brunei Ringgit | 2.0214 |
BRL | Brazilian Real | 2.5034 |
CAD | Canadian Dollar | 1.5698 |
CHF | Swiss Francs | 1.494 |
CNY | Chinese Yuan | 10.1732 |
CZK | Czech Republic | 27.0627 |
DKK | Danish Krone | 8.3198 |
DOP | Dom Republic | 56.4419 |
EEK | Estonian Kroon | 17.273 |
EGP | Egyptian Pounds | 8.3949 |
EUR | Euro | 1.1212 |
FJD | Fiji Dollar | 2.7802 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.976 |
HRK | Croatian Kuna | 8.0665 |
HUF | Hungarian Florin | 297.6394 |
IDR | Indonesian Rupia | 13288.4575 |
ILS | Isreli Shekels | 5.4748 |
ISK | Iceland Krona | 167.9279 |
JMD | Jamaican Dollar | 129.4846 |
JOD | Jordanian Dinar | 1.0877 |
JPY | Japanese Yen | 128.6408 |
KES | Kenyan Shilling | 122.5743 |
KRW | South Korean Won | 1699.9204 |
KWD | Kuwaiti Dinar | 0.4372 |
LVL | Latvian Lat | 0.7826 |
MUR | Mauritius Rupee | 45.3948 |
MXN | Mexican Pesos | 19.0684 |
MYR | Malay ringgit | 4.6977 |
NOK | Norwegian Krone | 8.9623 |
NZD | New Zealand Dollar | 2.0592 |
OMR | Omani Rials | 0.5943 |
PHP | Phillipine Peso | 63.7177 |
PLN | Polish Zloty | 4.3715 |
QAR | Qatari Riyals | 5.6343 |
RUB | Russian Ruble | 45.0763 |
SAR | Saudi Riyals | 5.8049 |
SEK | Swedish Kroner | 10.3072 |
SGD | Singapore Dollar | 2.0214 |
THB | Thailand Bahts | 45.5171 |
TRY | Turkish Lir.NEW | 2.1846 |
TTD | Trin/Tob Dollar | 9.6112 |
TWD | Taiwan Dollars | 46.7866 |
USD | US Dollars | 1.5534 |
XCD | East Caribbean Dollar | 3.9385 |
ZAR | S. African Rand | 10.5985 |
Wednesday, 6 October 2010
exchange rates
labels:
exchange rates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment