Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.7013 |
AUD | Australian Dollar | 1.5638 |
BBD | Barbados Dollar | 3.047 |
BGN | Bulgarian Lev | 2.1405 |
BHD | Bahraini Dinar | 0.5866 |
BND | Brunei Ringgit | 2.0151 |
BRL | Brazilian Real | 2.515 |
CAD | Canadian Dollar | 1.5647 |
CHF | Swiss Francs | 1.4888 |
CNY | Chinese Yuan | 10.1718 |
CZK | Czech Republic | 26.7652 |
DKK | Danish Krone | 8.2498 |
DOP | Dom Republic | 56.8836 |
EEK | Estonian Kroon | 17.1223 |
EGP | Egyptian Pounds | 8.4597 |
EUR | Euro | 1.1161 |
FJD | Fiji Dollar | 2.7638 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 12.061 |
HRK | Croatian Kuna | 8.018 |
HUF | Hungarian Florin | 300.5205 |
IDR | Indonesian Rupia | 13386.9621 |
ILS | Isreli Shekels | 5.4832 |
ISK | Iceland Krona | 167.4621 |
JMD | Jamaican Dollar | 129.6082 |
JOD | Jordanian Dinar | 1.0931 |
JPY | Japanese Yen | 126.6762 |
KES | Kenyan Shilling | 123.1841 |
KRW | South Korean Won | 1701.153 |
KWD | Kuwaiti Dinar | 0.4371 |
LVL | Latvian Lat | 0.7758 |
MUR | Mauritius Rupee | 45.1702 |
MXN | Mexican Pesos | 19.1111 |
MYR | Malay ringgit | 4.7206 |
NOK | Norwegian Krone | 8.9391 |
NZD | New Zealand Dollar | 2.0495 |
OMR | Omani Rials | 0.5984 |
PHP | Phillipine Peso | 63.8883 |
PLN | Polish Zloty | 4.2859 |
QAR | Qatari Riyals | 5.6621 |
RUB | Russian Ruble | 45.5868 |
SAR | Saudi Riyals | 5.8443 |
SEK | Swedish Kroner | 10.2227 |
SGD | Singapore Dollar | 2.0151 |
THB | Thailand Bahts | 45.6605 |
TRY | Turkish Lir.NEW | 2.1759 |
TTD | Trin/Tob Dollar | 9.677 |
TWD | Taiwan Dollars | 46.9997 |
USD | US Dollars | 1.5696 |
XCD | East Caribbean Dollar | 3.9657 |
ZAR | S. African Rand | 10.4948 |
Friday, 15 October 2010
exchange rates -
labels:
exchange rates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment