Currency Code | effectiveDate | Currency Name | Client Sell Rate |
AED | 24/11/2010 08:20 | UAE Dirhams | 5.7732 |
AUD | 24/11/2010 08:20 | Australian Dollar | 1.6052 |
BBD | 24/11/2010 08:20 | Barbados Dollar | 3.0845 |
BGN | 24/11/2010 08:20 | Bulgarian Lev | 2.2734 |
BHD | 24/11/2010 08:20 | Bahraini Dinar | 0.5941 |
BND | 24/11/2010 08:20 | Brunei Ringgit | 2.0626 |
BRL | 24/11/2010 08:20 | Brazilian Real | 2.6627 |
CAD | 24/11/2010 08:20 | Canadian Dollar | 1.6053 |
CHF | 24/11/2010 08:20 | Swiss Francs | 1.5703 |
CNY | 24/11/2010 08:20 | Chinese Yuan | 10.3087 |
CZK | 24/11/2010 08:20 | Czech Republic | 28.7817 |
DKK | 24/11/2010 08:20 | Danish Krone | 8.7615 |
DOP | 24/11/2010 08:20 | Dom Republic | 57.7363 |
EEK | 24/11/2010 08:20 | Estonian Kroon | 18.1832 |
EGP | 24/11/2010 08:20 | Egyptian Pounds | 8.6523 |
EUR | 24/11/2010 08:20 | Euro | 1.1794 |
FJD | 24/11/2010 08:20 | Fiji Dollar | 2.851 |
GBP | 24/11/2010 08:20 | Sterling | 1 |
HKD | 24/11/2010 08:20 | HongKong Dollar | 12.2146 |
HRK | 24/11/2010 08:20 | Croatian Kuna | 8.5677 |
HUF | 24/11/2010 08:20 | Hungarian Florin | 320.352 |
IDR | 24/11/2010 08:20 | Indonesian Rupia | 13598.2 |
ILS | 24/11/2010 08:20 | Isreli Shekels | 5.6863 |
ISK | 24/11/2010 08:20 | Iceland Krona | 176.212 |
JMD | 24/11/2010 08:20 | Jamaican Dollar | 131.645 |
JOD | 24/11/2010 08:20 | Jordanian Dinar | 1.1075 |
JPY | 24/11/2010 08:20 | Japanese Yen | 131.241 |
KES | 24/11/2010 08:20 | Kenyan Shilling | 124.518 |
KRW | 24/11/2010 08:20 | South Korean Won | 1770.77 |
KWD | 24/11/2010 08:20 | Kuwaiti Dinar | 0.4424 |
LVL | 24/11/2010 08:20 | Latvian Lat | 0.8244 |
MUR | 24/11/2010 08:20 | Mauritius Rupee | 46.2099 |
MXN | 24/11/2010 08:20 | Mexican Pesos | 19.3862 |
MYR | 24/11/2010 08:20 | Malay ringgit | 4.8543 |
NOK | 24/11/2010 08:20 | Norwegian Krone | 9.5778 |
NZD | 24/11/2010 08:20 | New Zealand Dollar | 2.0603 |
OMR | 24/11/2010 08:20 | Omani Rials | 0.6061 |
PHP | 24/11/2010 08:20 | Phillipine Peso | 65.8967 |
PLN | 24/11/2010 08:20 | Polish Zloty | 4.6322 |
QAR | 24/11/2010 08:20 | Qatari Riyals | 5.742 |
RUB | 24/11/2010 08:20 | Russian Ruble | 48.13 |
SAR | 24/11/2010 08:20 | Saudi Riyals | 5.9188 |
SEK | 24/11/2010 08:20 | Swedish Kroner | 10.954 |
SGD | 24/11/2010 08:20 | Singapore Dollar | 2.0626 |
THB | 24/11/2010 08:20 | Thailand Bahts | 46.6127 |
TRY | 24/11/2010 08:20 | Turkish Lir.NEW | 2.3116 |
TTD | 24/11/2010 08:20 | Trin/Tob Dollar | 9.8001 |
TWD | 24/11/2010 08:20 | Taiwan Dollars | 47.1973 |
USD | 24/11/2010 08:20 | US Dollars | 1.5817 |
XCD | 24/11/2010 08:20 | East Caribbean Dollar | 4.0166 |
ZAR | 24/11/2010 08:20 | S. African Rand | 11.1433 |
Wednesday, 24 November 2010
exchange rates
labels:
exchange rates.
Tuesday, 23 November 2010
exchange rates
Currency Code effectiveDate Currency Name Client Sell Rate
- AED 23/11/2010 08:20 UAE Dirhams 5.8096
- AUD 23/11/2010 08:20 Australian Dollar 1.612
- BBD 23/11/2010 08:20 Barbados Dollar 3.1049
- BGN 23/11/2010 08:20 Bulgarian Lev 2.2609
- BHD 23/11/2010 08:20 Bahraini Dinar 0.5978
- BND 23/11/2010 08:20 Brunei Ringgit 2.0738
- BRL 23/11/2010 08:20 Brazilian Real 2.6606
- CAD 23/11/2010 08:20 Canadian Dollar 1.6169
- CHF 23/11/2010 08:20 Swiss Francs 1.569
- CNY 23/11/2010 08:20 Chinese Yuan 10.3739
- CZK 23/11/2010 08:20 Czech Republic 28.5852
- DKK 23/11/2010 08:20 Danish Krone 8.7144
- DOP 23/11/2010 08:20 Dom Republic 57.4175
- EEK 23/11/2010 08:20 Estonian Kroon 18.0813
- EGP 23/11/2010 08:20 Egyptian Pounds 8.6946
- EUR 23/11/2010 08:20 Euro 1.1725
- FJD 23/11/2010 08:20 Fiji Dollar 2.8436
- GBP 23/11/2010 08:20 Sterling 1
- HKD 23/11/2010 08:20 HongKong Dollar 12.2888
- HRK 23/11/2010 08:20 Croatian Kuna 8.55
- HUF 23/11/2010 08:20 Hungarian Florin 318.3126
- IDR 23/11/2010 08:20 Indonesian Rupia 13682.3808
- ILS 23/11/2010 08:20 Isreli Shekels 5.6763
- ISK 23/11/2010 08:20 Iceland Krona 175.6365
- JMD 23/11/2010 08:20 Jamaican Dollar 132.4537
- JOD 23/11/2010 08:20 Jordanian Dinar 1.1143
- JPY 23/11/2010 08:20 Japanese Yen 132.7772
- KES 23/11/2010 08:20 Kenyan Shilling 125.0547
- KRW 23/11/2010 08:20 South Korean Won 1774.0156
- KWD 23/11/2010 08:20 Kuwaiti Dinar 0.4448
- LVL 23/11/2010 08:20 Latvian Lat 0.8198
- MUR 23/11/2010 08:20 Mauritius Rupee 46.5735
- MXN 23/11/2010 08:20 Mexican Pesos 19.3131
- MYR 23/11/2010 08:20 Malay ringgit 4.8774
- NOK 23/11/2010 08:20 Norwegian Krone 9.5578
- NZD 23/11/2010 08:20 New Zealand Dollar 2.0554
- OMR 23/11/2010 08:20 Omani Rials 0.609
- PHP 23/11/2010 08:20 Phillipine Peso 66.3199
- PLN 23/11/2010 08:20 Polish Zloty 4.5939
- QAR 23/11/2010 08:20 Qatari Riyals 5.7799
- RUB 23/11/2010 08:20 Russian Ruble 48.3069
- SAR 23/11/2010 08:20 Saudi Riyals 5.9555
- SEK 23/11/2010 08:20 Swedish Kroner 10.9608
- SGD 23/11/2010 08:20 Singapore Dollar 2.0738
- THB 23/11/2010 08:20 Thailand Bahts 46.9479
- TRY 23/11/2010 08:20 Turkish Lir.NEW 2.2973
- TTD 23/11/2010 08:20 Trin/Tob Dollar 9.8609
- TWD 23/11/2010 08:20 Taiwan Dollars 47.5036
- USD 23/11/2010 08:20 US Dollars 1.591
- XCD 23/11/2010 08:20 East Caribbean Dollar 4.0402
- ZAR 23/11/2010 08:20 S. African Rand 11.1291
labels:
exchange rates.
Monday, 22 November 2010
exchange rates
urrency Code | effectiveDate | Currency Name | Client Sell Rate |
AED | 22/11/2010 08:20 | UAE Dirhams | 5.8427 |
AUD | 22/11/2010 08:20 | Australian Dollar | 1.6048 |
BBD | 22/11/2010 08:20 | Barbados Dollar | 3.1231 |
BGN | 22/11/2010 08:20 | Bulgarian Lev | 2.2443 |
BHD | 22/11/2010 08:20 | Bahraini Dinar | 0.6012 |
BND | 22/11/2010 08:20 | Brunei Ringgit | 2.0622 |
BRL | 22/11/2010 08:20 | Brazilian Real | 2.6638 |
CAD | 22/11/2010 08:20 | Canadian Dollar | 1.6185 |
CHF | 22/11/2010 08:20 | Swiss Francs | 1.5858 |
CNY | 22/11/2010 08:20 | Chinese Yuan | 10.421 |
CZK | 22/11/2010 08:20 | Czech Republic | 28.3887 |
DKK | 22/11/2010 08:20 | Danish Krone | 8.6501 |
DOP | 22/11/2010 08:20 | Dom Republic | 57.9099 |
EEK | 22/11/2010 08:20 | Estonian Kroon | 17.9515 |
EGP | 22/11/2010 08:20 | Egyptian Pounds | 8.7466 |
EUR | 22/11/2010 08:20 | Euro | 1.1638 |
FJD | 22/11/2010 08:20 | Fiji Dollar | 2.8401 |
GBP | 22/11/2010 08:20 | Sterling | 1 |
HKD | 22/11/2010 08:20 | HongKong Dollar | 12.3568 |
HRK | 22/11/2010 08:20 | Croatian Kuna | 8.4853 |
HUF | 22/11/2010 08:20 | Hungarian Florin | 313.575 |
IDR | 22/11/2010 08:20 | Indonesian Rupia | 13720.6 |
ILS | 22/11/2010 08:20 | Isreli Shekels | 5.6835 |
ISK | 22/11/2010 08:20 | Iceland Krona | 174.535 |
JMD | 22/11/2010 08:20 | Jamaican Dollar | 133.214 |
JOD | 22/11/2010 08:20 | Jordanian Dinar | 1.122 |
JPY | 22/11/2010 08:20 | Japanese Yen | 133.246 |
KES | 22/11/2010 08:20 | Kenyan Shilling | 125.581 |
KRW | 22/11/2010 08:20 | South Korean Won | 1766.11 |
KWD | 22/11/2010 08:20 | Kuwaiti Dinar | 0.4468 |
LVL | 22/11/2010 08:20 | Latvian Lat | 0.8133 |
MUR | 22/11/2010 08:20 | Mauritius Rupee | 46.8401 |
MXN | 22/11/2010 08:20 | Mexican Pesos | 19.289 |
MYR | 22/11/2010 08:20 | Malay ringgit | 4.8754 |
NOK | 22/11/2010 08:20 | Norwegian Krone | 9.4682 |
NZD | 22/11/2010 08:20 | New Zealand Dollar | 2.0594 |
OMR | 22/11/2010 08:20 | Omani Rials | 0.6133 |
PHP | 22/11/2010 08:20 | Phillipine Peso | 66.3811 |
PLN | 22/11/2010 08:20 | Polish Zloty | 4.5352 |
QAR | 22/11/2010 08:20 | Qatari Riyals | 5.8122 |
RUB | 22/11/2010 08:20 | Russian Ruble | 48.0735 |
SAR | 22/11/2010 08:20 | Saudi Riyals | 5.9898 |
SEK | 22/11/2010 08:20 | Swedish Kroner | 10.8516 |
SGD | 22/11/2010 08:20 | Singapore Dollar | 2.0622 |
THB | 22/11/2010 08:20 | Thailand Bahts | 46.9342 |
TRY | 22/11/2010 08:20 | Turkish Lir.NEW | 2.2762 |
TTD | 22/11/2010 08:20 | Trin/Tob Dollar | 9.9172 |
TWD | 22/11/2010 08:20 | Taiwan Dollars | 47.433 |
USD | 22/11/2010 08:20 | US Dollars | 1.6014 |
XCD | 22/11/2010 08:20 | East Caribbean Dollar | 4.0642 |
ZAR | 22/11/2010 08:20 | S. African Rand | 11.0768 |
labels:
exchange rates.
Subscribe to:
Posts (Atom)