- AED 23/11/2010 08:20 UAE Dirhams 5.8096
- AUD 23/11/2010 08:20 Australian Dollar 1.612
- BBD 23/11/2010 08:20 Barbados Dollar 3.1049
- BGN 23/11/2010 08:20 Bulgarian Lev 2.2609
- BHD 23/11/2010 08:20 Bahraini Dinar 0.5978
- BND 23/11/2010 08:20 Brunei Ringgit 2.0738
- BRL 23/11/2010 08:20 Brazilian Real 2.6606
- CAD 23/11/2010 08:20 Canadian Dollar 1.6169
- CHF 23/11/2010 08:20 Swiss Francs 1.569
- CNY 23/11/2010 08:20 Chinese Yuan 10.3739
- CZK 23/11/2010 08:20 Czech Republic 28.5852
- DKK 23/11/2010 08:20 Danish Krone 8.7144
- DOP 23/11/2010 08:20 Dom Republic 57.4175
- EEK 23/11/2010 08:20 Estonian Kroon 18.0813
- EGP 23/11/2010 08:20 Egyptian Pounds 8.6946
- EUR 23/11/2010 08:20 Euro 1.1725
- FJD 23/11/2010 08:20 Fiji Dollar 2.8436
- GBP 23/11/2010 08:20 Sterling 1
- HKD 23/11/2010 08:20 HongKong Dollar 12.2888
- HRK 23/11/2010 08:20 Croatian Kuna 8.55
- HUF 23/11/2010 08:20 Hungarian Florin 318.3126
- IDR 23/11/2010 08:20 Indonesian Rupia 13682.3808
- ILS 23/11/2010 08:20 Isreli Shekels 5.6763
- ISK 23/11/2010 08:20 Iceland Krona 175.6365
- JMD 23/11/2010 08:20 Jamaican Dollar 132.4537
- JOD 23/11/2010 08:20 Jordanian Dinar 1.1143
- JPY 23/11/2010 08:20 Japanese Yen 132.7772
- KES 23/11/2010 08:20 Kenyan Shilling 125.0547
- KRW 23/11/2010 08:20 South Korean Won 1774.0156
- KWD 23/11/2010 08:20 Kuwaiti Dinar 0.4448
- LVL 23/11/2010 08:20 Latvian Lat 0.8198
- MUR 23/11/2010 08:20 Mauritius Rupee 46.5735
- MXN 23/11/2010 08:20 Mexican Pesos 19.3131
- MYR 23/11/2010 08:20 Malay ringgit 4.8774
- NOK 23/11/2010 08:20 Norwegian Krone 9.5578
- NZD 23/11/2010 08:20 New Zealand Dollar 2.0554
- OMR 23/11/2010 08:20 Omani Rials 0.609
- PHP 23/11/2010 08:20 Phillipine Peso 66.3199
- PLN 23/11/2010 08:20 Polish Zloty 4.5939
- QAR 23/11/2010 08:20 Qatari Riyals 5.7799
- RUB 23/11/2010 08:20 Russian Ruble 48.3069
- SAR 23/11/2010 08:20 Saudi Riyals 5.9555
- SEK 23/11/2010 08:20 Swedish Kroner 10.9608
- SGD 23/11/2010 08:20 Singapore Dollar 2.0738
- THB 23/11/2010 08:20 Thailand Bahts 46.9479
- TRY 23/11/2010 08:20 Turkish Lir.NEW 2.2973
- TTD 23/11/2010 08:20 Trin/Tob Dollar 9.8609
- TWD 23/11/2010 08:20 Taiwan Dollars 47.5036
- USD 23/11/2010 08:20 US Dollars 1.591
- XCD 23/11/2010 08:20 East Caribbean Dollar 4.0402
- ZAR 23/11/2010 08:20 S. African Rand 11.1291
Tuesday, 23 November 2010
exchange rates
Currency Code effectiveDate Currency Name Client Sell Rate
labels:
exchange rates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment