Monday, 15 November 2010

exchange rates

urrency Code effectiveDate Currency Name Client Sell Rate
AED 15/11/2010 08:20 UAE Dirhams 5.875
AUD 15/11/2010 08:20 Australian Dollar 1.6286
BBD 15/11/2010 08:20 Barbados Dollar 3.1404
BGN 15/11/2010 08:20 Bulgarian Lev 2.2678
BHD 15/11/2010 08:20 Bahraini Dinar 0.6046
BND 15/11/2010 08:20 Brunei Ringgit 2.09
BRL 15/11/2010 08:20 Brazilian Real 2.6887
CAD 15/11/2010 08:20 Canadian Dollar 1.6255
CHF 15/11/2010 08:20 Swiss Francs 1.5796
CNY 15/11/2010 08:20 Chinese Yuan 10.4891
CZK 15/11/2010 08:20 Czech Republic 28.595
DKK 15/11/2010 08:20 Danish Krone 8.7379
DOP 15/11/2010 08:20 Dom Republic 58.6261
EEK 15/11/2010 08:20 Estonian Kroon 18.1445
EGP 15/11/2010 08:20 Egyptian Pounds 8.7926
EUR 15/11/2010 08:20 Euro 1.1758
FJD 15/11/2010 08:20 Fiji Dollar 2.8639
GBP 15/11/2010 08:20 Sterling 1
HKD 15/11/2010 08:20 HongKong Dollar 12.4202
HRK 15/11/2010 08:20 Croatian Kuna 8.5589
HUF 15/11/2010 08:20 Hungarian Florin 320.47
IDR 15/11/2010 08:20 Indonesian Rupia 13830.2
ILS 15/11/2010 08:20 Isreli Shekels 5.7992
ISK 15/11/2010 08:20 Iceland Krona 175.685
JMD 15/11/2010 08:20 Jamaican Dollar 133.575
JOD 15/11/2010 08:20 Jordanian Dinar 1.127
JPY 15/11/2010 08:20 Japanese Yen 133.166
KES 15/11/2010 08:20 Kenyan Shilling 126.871
KRW 15/11/2010 08:20 South Korean Won 1785.66
KWD 15/11/2010 08:20 Kuwaiti Dinar 0.4499
LVL 15/11/2010 08:20 Latvian Lat 0.8222
MUR 15/11/2010 08:20 Mauritius Rupee 46.551
MXN 15/11/2010 08:20 Mexican Pesos 19.5875
MYR 15/11/2010 08:20 Malay ringgit 4.9391
NOK 15/11/2010 08:20 Norwegian Krone 9.561
NZD 15/11/2010 08:20 New Zealand Dollar 2.0781
OMR 15/11/2010 08:20 Omani Rials 0.616
PHP 15/11/2010 08:20 Phillipine Peso 66.6935
PLN 15/11/2010 08:20 Polish Zloty 4.5874
QAR 15/11/2010 08:20 Qatari Riyals 5.8433
RUB 15/11/2010 08:20 Russian Ruble 48.1532
SAR 15/11/2010 08:20 Saudi Riyals 6.0235
SEK 15/11/2010 08:20 Swedish Kroner 10.9937
SGD 15/11/2010 08:20 Singapore Dollar 2.09
THB 15/11/2010 08:20 Thailand Bahts 47.2605
TRY 15/11/2010 08:20 Turkish Lir.NEW 2.2963
TTD 15/11/2010 08:20 Trin/Tob Dollar 9.973
TWD 15/11/2010 08:20 Taiwan Dollars 47.7676
USD 15/11/2010 08:20 US Dollars 1.6083
XCD 15/11/2010 08:20 East Caribbean Dollar 4.0867
ZAR 15/11/2010 08:20 S. African Rand 11.1613

No comments: