urrency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 18/11/2010 08:20 | UAE Dirhams | 5.6663 |
| AUD | 18/11/2010 08:20 | Australian Dollar | 1.5663 |
| BBD | 18/11/2010 08:20 | Barbados Dollar | 3.0276 |
| BGN | 18/11/2010 08:20 | Bulgarian Lev | 2.2009 |
| BHD | 18/11/2010 08:20 | Bahraini Dinar | 0.583 |
| BND | 18/11/2010 08:20 | Brunei Ringgit | 2.0082 |
| BRL | 18/11/2010 08:20 | Brazilian Real | 2.5977 |
| CAD | 18/11/2010 08:20 | Canadian Dollar | 1.5783 |
| CHF | 18/11/2010 08:20 | Swiss Francs | 1.5294 |
| CNY | 18/11/2010 08:20 | Chinese Yuan | 10.1014 |
| CZK | 18/11/2010 08:20 | Czech Republic | 27.7357 |
| DKK | 18/11/2010 08:20 | Danish Krone | 8.482 |
| DOP | 18/11/2010 08:20 | Dom Republic | 56.1412 |
| EEK | 18/11/2010 08:20 | Estonian Kroon | 17.6033 |
| EGP | 18/11/2010 08:20 | Egyptian Pounds | 8.4801 |
| EUR | 18/11/2010 08:20 | Euro | 1.1443 |
| FJD | 18/11/2010 08:20 | Fiji Dollar | 2.7746 |
| GBP | 18/11/2010 08:20 | Sterling | 0.975 |
| HKD | 18/11/2010 08:20 | HongKong Dollar | 11.9818 |
| HRK | 18/11/2010 08:20 | Croatian Kuna | 8.2928 |
| HUF | 18/11/2010 08:20 | Hungarian Florin | 310.777 |
| IDR | 18/11/2010 08:20 | Indonesian Rupia | 13335.8 |
| ILS | 18/11/2010 08:20 | Isreli Shekels | 5.5793 |
| ISK | 18/11/2010 08:20 | Iceland Krona | 170.305 |
| JMD | 18/11/2010 08:20 | Jamaican Dollar | 128.905 |
| JOD | 18/11/2010 08:20 | Jordanian Dinar | 1.0869 |
| JPY | 18/11/2010 08:20 | Japanese Yen | 128.884 |
| KES | 18/11/2010 08:20 | Kenyan Shilling | 121.754 |
| KRW | 18/11/2010 08:20 | South Korean Won | 1726.77 |
| KWD | 18/11/2010 08:20 | Kuwaiti Dinar | 0.4345 |
| LVL | 18/11/2010 08:20 | Latvian Lat | 0.7976 |
| MUR | 18/11/2010 08:20 | Mauritius Rupee | 45.5056 |
| MXN | 18/11/2010 08:20 | Mexican Pesos | 18.8804 |
| MYR | 18/11/2010 08:20 | Malay ringgit | 4.7636 |
| NOK | 18/11/2010 08:20 | Norwegian Krone | 9.2649 |
| NZD | 18/11/2010 08:20 | New Zealand Dollar | 1.9922 |
| OMR | 18/11/2010 08:20 | Omani Rials | 0.5948 |
| PHP | 18/11/2010 08:20 | Phillipine Peso | 64.162 |
| PLN | 18/11/2010 08:20 | Polish Zloty | 4.4667 |
| QAR | 18/11/2010 08:20 | Qatari Riyals | 5.6371 |
| RUB | 18/11/2010 08:20 | Russian Ruble | 46.9515 |
| SAR | 18/11/2010 08:20 | Saudi Riyals | 5.8091 |
| SEK | 18/11/2010 08:20 | Swedish Kroner | 10.647 |
| SGD | 18/11/2010 08:20 | Singapore Dollar | 2.0082 |
| THB | 18/11/2010 08:20 | Thailand Bahts | 45.5964 |
| TRY | 18/11/2010 08:20 | Turkish Lir.NEW | 2.2308 |
| TTD | 18/11/2010 08:20 | Trin/Tob Dollar | 9.6185 |
| TWD | 18/11/2010 08:20 | Taiwan Dollars | 46.2389 |
| USD | 18/11/2010 08:20 | US Dollars | 1.5557 |
| XCD | 18/11/2010 08:20 | East Caribbean Dollar | 3.9407 |
| ZAR | 18/11/2010 08:20 | S. African Rand | 10.7281 |
|
|
|
No comments:
Post a Comment