Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.433 |
AUD | Australian Dollar | 1.6813 |
BBD | Barbados Dollar | 2.9054 |
BGN | Bulgarian Lev | 2.2494 |
BHD | Bahraini Dinar | 0.559 |
BND | Brunei Ringgit | 2.0371 |
BRL | Brazilian Real | 2.5462 |
CAD | Canadian Dollar | 1.5367 |
CHF | Swiss Francs | 1.5618 |
CNY | Chinese Yuan | 9.8868 |
CZK | Czech Republic | 29.3773 |
DKK | Danish Krone | 8.6641 |
DOP | Dom Republic | 53.5821 |
EEK | Estonian Kroon | 18.001 |
EGP | Egyptian Pounds | 8.0572 |
EUR | Euro | 1.1725 |
FJD | Fiji Dollar | 2.8189 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.5151 |
HRK | Croatian Kuna | 8.3004 |
HUF | Hungarian Florin | 319.7568 |
IDR | Indonesian Rupia | 12930.3064 |
ILS | Isreli Shekels | 5.6272 |
ISK | Iceland Krona | 179.0977 |
JMD | Jamaican Dollar | 124.1326 |
JOD | Jordanian Dinar | 1.043 |
JPY | Japanese Yen | 130.8388 |
KES | Kenyan Shilling | 118.9358 |
KRW | South Korean Won | 1756.8969 |
KWD | Kuwaiti Dinar | 0.4277 |
LVL | Latvian Lat | 0.8139 |
MUR | Mauritius Rupee | 45.2391 |
MXN | Mexican Pesos | 18.6676 |
MYR | Malay ringgit | 4.6713 |
NOK | Norwegian Krone | 9.2095 |
NZD | New Zealand Dollar | 2.0531 |
OMR | Omani Rials | 0.5696 |
PHP | Phillipine Peso | 65.154 |
PLN | Polish Zloty | 4.6881 |
QAR | Qatari Riyals | 5.4069 |
RUB | Russian Ruble | 44.131 |
SAR | Saudi Riyals | 5.5705 |
SEK | Swedish Kroner | 10.9034 |
SGD | Singapore Dollar | 2.0371 |
THB | Thailand Bahts | 47.0784 |
TRY | Turkish Lir.NEW | 2.271 |
TTD | Trin/Tob Dollar | 9.223 |
TWD | Taiwan Dollars | 46.8664 |
USD | US Dollars | 1.4958 |
XCD | East Caribbean Dollar | 3.7793 |
ZAR | S. African Rand | 11.1828 |
Eingestellt von Nirmal Chuutty
No comments:
Post a Comment