skip to main |
skip to sidebar
| rrency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 27/09/2010 08:20 | UAE Dirhams | 5.627 |
| AUD | 27/09/2010 08:20 | Australian Dollar | 1.6018 |
| BBD | 27/09/2010 08:20 | Barbados Dollar | 3.0073 |
| BGN | 27/09/2010 08:20 | Bulgarian Lev | 2.2058 |
| BHD | 27/09/2010 08:20 | Bahraini Dinar | 0.579 |
| BND | 27/09/2010 08:20 | Brunei Ringgit | 2.0286 |
| BRL | 27/09/2010 08:20 | Brazilian Real | 2.5584 |
| CAD | 27/09/2010 08:20 | Canadian Dollar | 1.5758 |
| CHF | 27/09/2010 08:20 | Swiss Francs | 1.5132 |
| CNY | 27/09/2010 08:20 | Chinese Yuan | 10.1224 |
| CZK | 27/09/2010 08:20 | Czech Republic | 27.8425 |
| DKK | 27/09/2010 08:20 | Danish Krone | 8.4981 |
| DOP | 27/09/2010 08:20 | Dom Republic | 55.915 |
| EEK | 27/09/2010 08:20 | Estonian Kroon | 17.644 |
| EGP | 27/09/2010 08:20 | Egyptian Pounds | 8.3449 |
| EUR | 27/09/2010 08:20 | Euro | 1.15 |
| FJD | 27/09/2010 08:20 | Fiji Dollar | 2.8113 |
| GBP | 27/09/2010 08:20 | Sterling | 0.975 |
| HKD | 27/09/2010 08:20 | HongKong Dollar | 11.9035 |
| HRK | 27/09/2010 08:20 | Croatian Kuna | 8.2005 |
| HUF | 27/09/2010 08:20 | Hungarian Florin | 312.6212 |
| IDR | 27/09/2010 08:20 | Indonesian Rupia | 13250.2219 |
| ILS | 27/09/2010 08:20 | Isreli Shekels | 5.5435 |
| ISK | 27/09/2010 08:20 | Iceland Krona | 171.892 |
| JMD | 27/09/2010 08:20 | Jamaican Dollar | 128.4484 |
| JOD | 27/09/2010 08:20 | Jordanian Dinar | 1.0807 |
| JPY | 27/09/2010 08:20 | Japanese Yen | 129.5842 |
| KES | 27/09/2010 08:20 | Kenyan Shilling | 122.1142 |
| KRW | 27/09/2010 08:20 | South Korean Won | 1735.2931 |
| KWD | 27/09/2010 08:20 | Kuwaiti Dinar | 0.437 |
| LVL | 27/09/2010 08:20 | Latvian Lat | 0.7998 |
| MUR | 27/09/2010 08:20 | Mauritius Rupee | 45.7933 |
| MXN | 27/09/2010 08:20 | Mexican Pesos | 19.0364 |
| MYR | 27/09/2010 08:20 | Malay ringgit | 4.6677 |
| NOK | 27/09/2010 08:20 | Norwegian Krone | 9.0325 |
| NZD | 27/09/2010 08:20 | New Zealand Dollar | 2.0914 |
| OMR | 27/09/2010 08:20 | Omani Rials | 0.5906 |
| PHP | 27/09/2010 08:20 | Phillipine Peso | 64.0281 |
| PLN | 27/09/2010 08:20 | Polish Zloty | 4.4805 |
| QAR | 27/09/2010 08:20 | Qatari Riyals | 5.5995 |
| RUB | 27/09/2010 08:20 | Russian Ruble | 45.9224 |
| SAR | 27/09/2010 08:20 | Saudi Riyals | 5.7686 |
| SEK | 27/09/2010 08:20 | Swedish Kroner | 10.4511 |
| SGD | 27/09/2010 08:20 | Singapore Dollar | 2.0286 |
| THB | 27/09/2010 08:20 | Thailand Bahts | 46.186 |
| TRY | 27/09/2010 08:20 | Turkish Lir.NEW | 2.2522 |
| TTD | 27/09/2010 08:20 | Trin/Tob Dollar | 9.5212 |
| TWD | 27/09/2010 08:20 | Taiwan Dollars | 47.493 |
| USD | 27/09/2010 08:20 | US Dollars | 1.5492 |
| XCD | 27/09/2010 08:20 | East Caribbean Dollar | 3.9143 |
| ZAR | 27/09/2010 08:20 | S. African Rand | 10.6904
|
No comments:
Post a Comment