Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.5885 |
AUD | Australian Dollar | 1.5645 |
BBD | Barbados Dollar | 2.9884 |
BGN | Bulgarian Lev | 2.1441 |
BHD | Bahraini Dinar | 0.575 |
BND | Brunei Ringgit | 1.9951 |
BRL | Brazilian Real | 2.499 |
CAD | Canadian Dollar | 1.576 |
CHF | Swiss Francs | 1.4777 |
CNY | Chinese Yuan | 9.9863 |
CZK | Czech Republic | 26.9549 |
DKK | Danish Krone | 8.268 |
DOP | Dom Republic | 55.7903 |
EEK | Estonian Kroon | 17.1492 |
EGP | Egyptian Pounds | 8.3431 |
EUR | Euro | 1.1179 |
FJD | Fiji Dollar | 2.7651 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.8281 |
HRK | Croatian Kuna | 8.0352 |
HUF | Hungarian Florin | 304.4101 |
IDR | Indonesian Rupia | 13130.339 |
ILS | Isreli Shekels | 5.411 |
ISK | Iceland Krona | 168.6124 |
JMD | Jamaican Dollar | 127.051 |
JOD | Jordanian Dinar | 1.0727 |
JPY | Japanese Yen | 124.274 |
KES | Kenyan Shilling | 121.2803 |
KRW | South Korean Won | 1691.4738 |
KWD | Kuwaiti Dinar | 0.4299 |
LVL | Latvian Lat | 0.7771 |
MUR | Mauritius Rupee | 44.2798 |
MXN | Mexican Pesos | 18.8747 |
MYR | Malay ringgit | 4.6876 |
NOK | Norwegian Krone | 9.0364 |
NZD | New Zealand Dollar | 2.0424 |
OMR | Omani Rials | 0.5859 |
PHP | Phillipine Peso | 62.9613 |
PLN | Polish Zloty | 4.3648 |
QAR | Qatari Riyals | 5.558 |
RUB | Russian Ruble | 45.8108 |
SAR | Saudi Riyals | 5.7292 |
SEK | Swedish Kroner | 10.3424 |
SGD | Singapore Dollar | 1.9951 |
THB | Thailand Bahts | 44.9696 |
TRY | Turkish Lir.NEW | 2.1741 |
TTD | Trin/Tob Dollar | 9.4857 |
TWD | Taiwan Dollars | 46.2006 |
USD | US Dollars | 1.5386 |
XCD | East Caribbean Dollar | 3.8875 |
ZAR | S. African Rand | 10.5909 |
Wednesday, 20 October 2010
exchange rates.
labels:
exchange rates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment