Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.7174 |
AUD | Australian Dollar | 1.5755 |
BBD | Barbados Dollar | 3.0557 |
BGN | Bulgarian Lev | 2.1585 |
BHD | Bahraini Dinar | 0.5883 |
BND | Brunei Ringgit | 2.012 |
BRL | Brazilian Real | 2.5852 |
CAD | Canadian Dollar | 1.5884 |
CHF | Swiss Francs | 1.536 |
CNY | Chinese Yuan | 10.2546 |
CZK | Czech Republic | 27.2139 |
DKK | Danish Krone | 8.3222 |
DOP | Dom Republic | 56.6631 |
EEK | Estonian Kroon | 17.2634 |
EGP | Egyptian Pounds | 8.5943 |
EUR | Euro | 1.1253 |
FJD | Fiji Dollar | 2.7867 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 12.0859 |
HRK | Croatian Kuna | 8.0785 |
HUF | Hungarian Florin | 299.224 |
IDR | Indonesian Rupia | 13414.8643 |
ILS | Isreli Shekels | 5.5587 |
ISK | Iceland Krona | 169.1542 |
JMD | Jamaican Dollar | 129.0948 |
JOD | Jordanian Dinar | 1.0974 |
JPY | Japanese Yen | 125.869 |
KES | Kenyan Shilling | 123.9216 |
KRW | South Korean Won | 1714.3294 |
KWD | Kuwaiti Dinar | 0.4368 |
LVL | Latvian Lat | 0.7828 |
MUR | Mauritius Rupee | 45.3766 |
MXN | Mexican Pesos | 19.0427 |
MYR | Malay ringgit | 4.7518 |
NOK | Norwegian Krone | 9.084 |
NZD | New Zealand Dollar | 2.0311 |
OMR | Omani Rials | 0.5994 |
PHP | Phillipine Peso | 63.6792 |
PLN | Polish Zloty | 4.3949 |
QAR | Qatari Riyals | 5.6885 |
RUB | Russian Ruble | 46.7221 |
SAR | Saudi Riyals | 5.8614 |
SEK | Swedish Kroner | 10.3412 |
SGD | Singapore Dollar | 2.012 |
THB | Thailand Bahts | 45.8372 |
TRY | Turkish Lir.NEW | 2.2043 |
TTD | Trin/Tob Dollar | 9.7049 |
TWD | Taiwan Dollars | 46.7631 |
USD | US Dollars | 1.5713 |
XCD | East Caribbean Dollar | 4.0999 |
ZAR | S. African Rand | 10.8529 |
Tuesday, 2 November 2010
exchange rates -
labels:
exchange rates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment