| Currency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 03/11/2010 08:20 | UAE Dirhams | 5.7012 |
| AUD | 03/11/2010 08:20 | Australian Dollar | 1.5581 |
| BBD | 03/11/2010 08:20 | Barbados Dollar | 3.0478 |
| BGN | 03/11/2010 08:20 | Bulgarian Lev | 2.149 |
| BHD | 03/11/2010 08:20 | Bahraini Dinar | 0.5866 |
| BND | 03/11/2010 08:20 | Brunei Ringgit | 2.003 |
| BRL | 03/11/2010 08:20 | Brazilian Real | 2.582 |
| CAD | 03/11/2010 08:20 | Canadian Dollar | 1.5709 |
| CHF | 03/11/2010 08:20 | Swiss Francs | 1.5284 |
| CNY | 03/11/2010 08:20 | Chinese Yuan | 10.22 |
| CZK | 03/11/2010 08:20 | Czech Republic | 26.9761 |
| DKK | 03/11/2010 08:20 | Danish Krone | 8.2839 |
| DOP | 03/11/2010 08:20 | Dom Republic | 56.3618 |
| EEK | 03/11/2010 08:20 | Estonian Kroon | 17.1966 |
| EGP | 03/11/2010 08:20 | Egyptian Pounds | 8.5748 |
| EUR | 03/11/2010 08:20 | Euro | 1.1182 |
| FJD | 03/11/2010 08:20 | Fiji Dollar | 2.7589 |
| GBP | 03/11/2010 08:20 | Sterling | 0.975 |
| HKD | 03/11/2010 08:20 | HongKong Dollar | 12.0499 |
| HRK | 03/11/2010 08:20 | Croatian Kuna | 8.0379 |
| HUF | 03/11/2010 08:20 | Hungarian Florin | 297.601 |
| IDR | 03/11/2010 08:20 | Indonesian Rupia | 13383.9669 |
| ILS | 03/11/2010 08:20 | Isreli Shekels | 5.526 |
| ISK | 03/11/2010 08:20 | Iceland Krona | 167.7663 |
| JMD | 03/11/2010 08:20 | Jamaican Dollar | 129.4561 |
| JOD | 03/11/2010 08:20 | Jordanian Dinar | 1.0944 |
| JPY | 03/11/2010 08:20 | Japanese Yen | 125.655 |
| KES | 03/11/2010 08:20 | Kenyan Shilling | 123.2607 |
| KRW | 03/11/2010 08:20 | South Korean Won | 1698.4394 |
| KWD | 03/11/2010 08:20 | Kuwaiti Dinar | 0.4356 |
| LVL | 03/11/2010 08:20 | Latvian Lat | 0.7795 |
| MUR | 03/11/2010 08:20 | Mauritius Rupee | 44.7871 |
| MXN | 03/11/2010 08:20 | Mexican Pesos | 18.8986 |
| MYR | 03/11/2010 08:20 | Malay ringgit | 4.7244 |
| NOK | 03/11/2010 08:20 | Norwegian Krone | 9.1043 |
| NZD | 03/11/2010 08:20 | New Zealand Dollar | 2.0127 |
| OMR | 03/11/2010 08:20 | Omani Rials | 0.5981 |
| PHP | 03/11/2010 08:20 | Phillipine Peso | 62.7662 |
| PLN | 03/11/2010 08:20 | Polish Zloty | 4.3549 |
| QAR | 03/11/2010 08:20 | Qatari Riyals | 5.673 |
| RUB | 03/11/2010 08:20 | Russian Ruble | 46.6642 |
| SAR | 03/11/2010 08:20 | Saudi Riyals | 5.8443 |
| SEK | 03/11/2010 08:20 | Swedish Kroner | 10.3704 |
| SGD | 03/11/2010 08:20 | Singapore Dollar | 2.003 |
| THB | 03/11/2010 08:20 | Thailand Bahts | 45.5371 |
| TRY | 03/11/2010 08:20 | Turkish Lir.NEW | 2.1794 |
| TTD | 03/11/2010 08:20 | Trin/Tob Dollar | 9.677 |
| TWD | 03/11/2010 08:20 | Taiwan Dollars | 46.6553 |
| USD | 03/11/2010 08:20 | US Dollars | 1.5685 |
| XCD | 03/11/2010 08:20 | East Caribbean Dollar | 3.9657 |
| ZAR | 03/11/2010 08:20 | S. African Rand | 10.7162 |
Rates for further currencies are also available on your request. Please ring or e-mail us for any wire or draft(s) order(s) for a live quotation .
No comments:
Post a Comment