| Currency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 04/11/2010 08:20 | UAE Dirhams | 5.7407 |
| AUD | 04/11/2010 08:20 | Australian Dollar | 1.5552 |
| BBD | 04/11/2010 08:20 | Barbados Dollar | 3.069 |
| BGN | 04/11/2010 08:20 | Bulgarian Lev | 2.1447 |
| BHD | 04/11/2010 08:20 | Bahraini Dinar | 0.5907 |
| BND | 04/11/2010 08:20 | Brunei Ringgit | 2.0118 |
| BRL | 04/11/2010 08:20 | Brazilian Real | 2.5783 |
| CAD | 04/11/2010 08:20 | Canadian Dollar | 1.579 |
| CHF | 04/11/2010 08:20 | Swiss Francs | 1.5227 |
| CNY | 04/11/2010 08:20 | Chinese Yuan | 10.2973 |
| CZK | 04/11/2010 08:20 | Czech Republic | 26.9077 |
| DKK | 04/11/2010 08:20 | Danish Krone | 8.2627 |
| DOP | 04/11/2010 08:20 | Dom Republic | 56.9834 |
| EEK | 04/11/2010 08:20 | Estonian Kroon | 17.1481 |
| EGP | 04/11/2010 08:20 | Egyptian Pounds | 8.6343 |
| EUR | 04/11/2010 08:20 | Euro | 1.1178 |
| FJD | 04/11/2010 08:20 | Fiji Dollar | 2.7558 |
| GBP | 04/11/2010 08:20 | Sterling | 0.975 |
| HKD | 04/11/2010 08:20 | HongKong Dollar | 12.133 |
| HRK | 04/11/2010 08:20 | Croatian Kuna | 8.0477 |
| HUF | 04/11/2010 08:20 | Hungarian Florin | 297.8699 |
| IDR | 04/11/2010 08:20 | Indonesian Rupia | 13452.5102 |
| ILS | 04/11/2010 08:20 | Isreli Shekels | 5.5396 |
| ISK | 04/11/2010 08:20 | Iceland Krona | 167.424 |
| JMD | 04/11/2010 08:20 | Jamaican Dollar | 130.3592 |
| JOD | 04/11/2010 08:20 | Jordanian Dinar | 1.1019 |
| JPY | 04/11/2010 08:20 | Japanese Yen | 126.861 |
| KES | 04/11/2010 08:20 | Kenyan Shilling | 124.0373 |
| KRW | 04/11/2010 08:20 | South Korean Won | 1706.8096 |
| KWD | 04/11/2010 08:20 | Kuwaiti Dinar | 0.4377 |
| LVL | 04/11/2010 08:20 | Latvian Lat | 0.7776 |
| MUR | 04/11/2010 08:20 | Mauritius Rupee | 45.0976 |
| MXN | 04/11/2010 08:20 | Mexican Pesos | 18.9739 |
| MYR | 04/11/2010 08:20 | Malay ringgit | 4.7517 |
| NOK | 04/11/2010 08:20 | Norwegian Krone | 9.0664 |
| NZD | 04/11/2010 08:20 | New Zealand Dollar | 1.991 |
| OMR | 04/11/2010 08:20 | Omani Rials | 0.6022 |
| PHP | 04/11/2010 08:20 | Phillipine Peso | 63.2008 |
| PLN | 04/11/2010 08:20 | Polish Zloty | 4.3117 |
| QAR | 04/11/2010 08:20 | Qatari Riyals | 5.7123 |
| RUB | 04/11/2010 08:20 | Russian Ruble | 46.9264 |
| SAR | 04/11/2010 08:20 | Saudi Riyals | 5.8851 |
| SEK | 04/11/2010 08:20 | Swedish Kroner | 10.301 |
| SGD | 04/11/2010 08:20 | Singapore Dollar | 2.0118 |
| THB | 04/11/2010 08:20 | Thailand Bahts | 45.7292 |
| TRY | 04/11/2010 08:20 | Turkish Lir.NEW | 2.1776 |
| TTD | 04/11/2010 08:20 | Trin/Tob Dollar | 9.7447 |
| TWD | 04/11/2010 08:20 | Taiwan Dollars | 46.6855 |
| USD | 04/11/2010 08:20 | US Dollars | 1.5786 |
| XCD | 04/11/2010 08:20 | East Caribbean Dollar | 3.9929 |
| ZAR | 04/11/2010 08:20 | S. African Rand | 10.7199 |
Rates for further currencies are also available on your request. Please ring or e-mail us for any wire or draft(s) order(s) for a live quotation .
No comments:
Post a Comment