| Currency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 05/11/2010 08:20 | UAE Dirhams | 5.9216 |
| AUD | 05/11/2010 08:20 | Australian Dollar | 1.5906 |
| BBD | 05/11/2010 08:20 | Barbados Dollar | 3.165 |
| BGN | 05/11/2010 08:20 | Bulgarian Lev | 2.2023 |
| BHD | 05/11/2010 08:20 | Bahraini Dinar | 0.6094 |
| BND | 05/11/2010 08:20 | Brunei Ringgit | 2.0721 |
| BRL | 05/11/2010 08:20 | Brazilian Real | 2.6281 |
| CAD | 05/11/2010 08:20 | Canadian Dollar | 1.6218 |
| CHF | 05/11/2010 08:20 | Swiss Francs | 1.5487 |
| CNY | 05/11/2010 08:20 | Chinese Yuan | 10.5963 |
| CZK | 05/11/2010 08:20 | Czech Republic | 27.6619 |
| DKK | 05/11/2010 08:20 | Danish Krone | 8.4857 |
| DOP | 05/11/2010 08:20 | Dom Republic | 59.0372 |
| EEK | 05/11/2010 08:20 | Estonian Kroon | 17.6201 |
| EGP | 05/11/2010 08:20 | Egyptian Pounds | 8.8096 |
| EUR | 05/11/2010 08:20 | Euro | 1.1393 |
| FJD | 05/11/2010 08:20 | Fiji Dollar | 2.8426 |
| GBP | 05/11/2010 08:20 | Sterling | 1 |
| HKD | 05/11/2010 08:20 | HongKong Dollar | 12.5173 |
| HRK | 05/11/2010 08:20 | Croatian Kuna | 8.2412 |
| HUF | 05/11/2010 08:20 | Hungarian Florin | 306.9161 |
| IDR | 05/11/2010 08:20 | Indonesian Rupia | 13858.272 |
| ILS | 05/11/2010 08:20 | Isreli Shekels | 5.6747 |
| ISK | 05/11/2010 08:20 | Iceland Krona | 172.1557 |
| JMD | 05/11/2010 08:20 | Jamaican Dollar | 134.4622 |
| JOD | 05/11/2010 08:20 | Jordanian Dinar | 1.1367 |
| JPY | 05/11/2010 08:20 | Japanese Yen | 130.7324 |
| KES | 05/11/2010 08:20 | Kenyan Shilling | 127.1559 |
| KRW | 05/11/2010 08:20 | South Korean Won | 1760.619 |
| KWD | 05/11/2010 08:20 | Kuwaiti Dinar | 0.4513 |
| LVL | 05/11/2010 08:20 | Latvian Lat | 0.7986 |
| MUR | 05/11/2010 08:20 | Mauritius Rupee | 46.5206 |
| MXN | 05/11/2010 08:20 | Mexican Pesos | 19.5561 |
| MYR | 05/11/2010 08:20 | Malay ringgit | 4.9018 |
| NOK | 05/11/2010 08:20 | Norwegian Krone | 9.2786 |
| NZD | 05/11/2010 08:20 | New Zealand Dollar | 2.0348 |
| OMR | 05/11/2010 08:20 | Omani Rials | 0.6215 |
| PHP | 05/11/2010 08:20 | Phillipine Peso | 65.4711 |
| PLN | 05/11/2010 08:20 | Polish Zloty | 4.4117 |
| QAR | 05/11/2010 08:20 | Qatari Riyals | 5.8926 |
| RUB | 05/11/2010 08:20 | Russian Ruble | 48.4008 |
| SAR | 05/11/2010 08:20 | Saudi Riyals | 6.0708 |
| SEK | 05/11/2010 08:20 | Swedish Kroner | 10.5812 |
| SGD | 05/11/2010 08:20 | Singapore Dollar | 2.0721 |
| THB | 05/11/2010 08:20 | Thailand Bahts | 47.1253 |
| TRY | 05/11/2010 08:20 | Turkish Lir.NEW | 2.2379 |
| TTD | 05/11/2010 08:20 | Trin/Tob Dollar | 10.0516 |
| TWD | 05/11/2010 08:20 | Taiwan Dollars | 47.8421 |
| USD | 05/11/2010 08:20 | US Dollars | 1.6192 |
| XCD | 05/11/2010 08:20 | East Caribbean Dollar | 4.2459 |
| ZAR | 05/11/2010 08:20 | S. African Rand | 10.9679 |
Rates for further currencies are also available on your request. Please ring or e-mail us for any wire or draft(s) order(s) for a live quotation .
No comments:
Post a Comment