Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.6152 |
AUD | Australian Dollar | 1.5532 |
BBD | Barbados Dollar | 3.0004 |
BGN | Bulgarian Lev | 2.243 |
BHD | Bahraini Dinar | 0.5777 |
BND | Brunei Ringgit | 2.0018 |
BRL | Brazilian Real | 2.547 |
CAD | Canadian Dollar | 1.5485 |
CHF | Swiss Francs | 1.5091 |
CNY | Chinese Yuan | 10.0461 |
CZK | Czech Republic | 28.9228 |
DKK | Danish Krone | 8.6442 |
DOP | Dom Republic | 55.637 |
EEK | Estonian Kroon | 17.9459 |
EGP | Egyptian Pounds | 8.4718 |
EUR | Euro | 1.1696 |
FJD | Fiji Dollar | 2.7671 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.9083 |
HRK | Croatian Kuna | 8.4866 |
HUF | Hungarian Florin | 318.9405 |
IDR | Indonesian Rupia | 13320.712 |
ILS | Isreli Shekels | 5.4546 |
ISK | Iceland Krona | 172.8996 |
JMD | Jamaican Dollar | 127.9541 |
JOD | Jordanian Dinar | 1.0785 |
JPY | Japanese Yen | 129.1368 |
KES | Kenyan Shilling | 121.5199 |
KRW | South Korean Won | 1725.4514 |
KWD | Kuwaiti Dinar | 0.4316 |
LVL | Latvian Lat | 0.8132 |
MUR | Mauritius Rupee | 44.488 |
MXN | Mexican Pesos | 18.8826 |
MYR | Malay ringgit | 4.7255 |
NOK | Norwegian Krone | 9.1943 |
NZD | New Zealand Dollar | 2.0441 |
OMR | Omani Rials | 0.5894 |
PHP | Phillipine Peso | 63.6506 |
PLN | Polish Zloty | 4.6442 |
QAR | Qatari Riyals | 5.5889 |
RUB | Russian Ruble | 46.1088 |
SAR | Saudi Riyals | 5.7568 |
SEK | Swedish Kroner | 10.5739 |
SGD | Singapore Dollar | 2.0018 |
THB | Thailand Bahts | 45.3022 |
TRY | Turkish Lir.NEW | 2.3019 |
TTD | Trin/Tob Dollar | 9.531 |
TWD | Taiwan Dollars | 45.2796 |
USD | US Dollars | 1.5455 |
XCD | East Caribbean Dollar | 3.9048 |
ZAR | S. African Rand | 10.4797e |
Tuesday, 14 December 2010
exchange rates -
labels:
exchange rates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment