Currency Code | Currency Name | Client Sell Rate |
AED | UAE Dirhams | 5.6485 |
AUD | Australian Dollar | 1.5466 |
BBD | Barbados Dollar | 3.0185 |
BGN | Bulgarian Lev | 2.2233 |
BHD | Bahraini Dinar | 0.5811 |
BND | Brunei Ringgit | 2.0067 |
BRL | Brazilian Real | 2.542 |
CAD | Canadian Dollar | 1.5539 |
CHF | Swiss Francs | 1.4937 |
CNY | Chinese Yuan | 10.0976 |
CZK | Czech Republic | 28.6234 |
DKK | Danish Krone | 8.5673 |
DOP | Dom Republic | 55.9719 |
EEK | Estonian Kroon | 17.7798 |
EGP | Egyptian Pounds | 8.5258 |
EUR | Euro | 1.1592 |
FJD | Fiji Dollar | 2.7837 |
GBP | Sterling | 0.975 |
HKD | HongKong Dollar | 11.9762 |
HRK | Croatian Kuna | 8.4226 |
HUF | Hungarian Florin | 314.4748 |
IDR | Indonesian Rupia | 13389.6484 |
ILS | Isreli Shekels | 5.4583 |
ISK | Iceland Krona | 171.9966 |
JMD | Jamaican Dollar | 128.7146 |
JOD | Jordanian Dinar | 1.0835 |
JPY | Japanese Yen | 128.8548 |
KES | Kenyan Shilling | 121.9706 |
KRW | South Korean Won | 1732.3883 |
KWD | Kuwaiti Dinar | 0.4329 |
LVL | Latvian Lat | 0.8063 |
MUR | Mauritius Rupee | 45.8152 |
MXN | Mexican Pesos | 18.9019 |
MYR | Malay ringgit | 4.7475 |
NOK | Norwegian Krone | 9.0894 |
NZD | New Zealand Dollar | 2.0494 |
OMR | Omani Rials | 0.5924 |
PHP | Phillipine Peso | 64.132 |
PLN | Polish Zloty | 4.5642 |
QAR | Qatari Riyals | 5.6218 |
RUB | Russian Ruble | 46.1994 |
SAR | Saudi Riyals | 5.7911 |
SEK | Swedish Kroner | 10.5059 |
SGD | Singapore Dollar | 2.0067 |
THB | Thailand Bahts | 45.5114 |
TRY | Turkish Lir.NEW | 2.3047 |
TTD | Trin/Tob Dollar | 9.5877 |
TWD | Taiwan Dollars | 45.4081 |
USD | US Dollars | 1.5552 |
XCD | East Caribbean Dollar | 3.9294 |
ZAR | S. African Rand | 10.4329 |
Wednesday, 15 December 2010
exchange rates -
labels:
exchange rates. from:Nirmal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment